| Article | Added |
|---|
| Cardinal Health, Inc. Plans $90 Million in China Acquisitions | 02-03-12 |
| Gilead Sciences, Inc. Soars on Positive Data From Experimental Hepatitis C Drug; Stock Rises +4.77(9.68%) @ 1:09PM EST | 02-03-12 |
| Erratic Heart Rhythm May Account for Some Unexplained Strokes, Henry Ford Hospital Study | 02-03-12 |
| Merck & Co., Inc. Swings to Profit on Fewer Charges, Sales Growth
| 02-03-12 |
| Identical Twins Reveal Mechanisms Behind Aging, Uppsala Universitet Study | 02-03-12 |
| Sleep Apnea Ups Risk of Silent Strokes, Study | 02-03-12 |
| Rapid Nerve Repair Helps Lame Rats Walk Within Days, University of Texas Study | 02-03-12 |
| Johnson & Johnson Hid Risperdal Studies to Boost Drug Sales, Lawyer Says | 02-03-12 |
| Shareholder Group Slams Novartis AG Over Chairman's Pay | 02-03-12 |
| Elevated Glucose Associated With Undetected Heart Damage, Johns Hopkins University Study | 02-03-12 |
| New Technique Successfully Dissolves Blood Clots in Brain and Lowers Risk of Brain Damage After Stroke, Johns Hopkins University Study | 02-03-12 |
| Servier Mediator Investigation Continues With Home Searches | 02-03-12 |
| Idenix Pharmaceuticals, Inc. Receives FDA Notification That Partial Clinical Hold on IDX184 Removed | 02-03-12 |
| Q&A About $100 Million Asia, Emerging Markets Strategy With AstraZeneca PLC's Head of R&D | 02-03-12 |
| Same Genes Linked to Early and Late-Onset Alzheimer's, Washington University Study | 02-03-12 |
| Gilead Sciences, Inc. Soars on Positive Data From Experimental Hepatitis C Drug; Stock Rises +4.78(9.69%) @ 10:08AM EST | 02-03-12 |
| Why Red Wine Can Be Healthy: Probable Mechanism Underlying Resveratrol Activity Uncovered, National Institutes of Health (NIH) Study | 02-03-12 |
| FDA OKs Merck & Co., Inc.'s Janumet XR for Type 2 Diabetes | 02-03-12 |
| Coffee Consumption Reduces Fibrosis Risk in Those With Fatty Liver Disease, Study | 02-03-12 |
| Merck KGaA Signs $550 Million Cancer Pact With Threshold Pharmaceuticals, Inc. | 02-03-12 |
| GlaxoSmithKline Settles 20,000 Lawsuits Over Avandia, Lawyer Says | 02-02-12 |
| Tranzyme Pharma Secures Additional $9.3 Million Debt Financing | 02-02-12 |
| McMaster University Shows How Massage Eases Sore Muscles | 02-02-12 |
| Ligand Pharmaceuticals Inc. Presents Full Data from Successful Phase II Trial of Captisol-Enabled??, Propylene Glycol-Free Melphalan at the BMT Tandem Meetings | 02-02-12 |
| Infections Might Raise Stroke Risk in Children, University of California, San Francisco (UCSF) Study | 02-02-12 |
| Facebook is Not Such a Good Thing for Those With Low Self-Esteem, University of Waterloo Study | 02-02-12 |
| Is Eli Lilly and Company??'s Alzheimer??'s Drug Its Ace in the Hole? | 02-02-12 |
| Athersys, Inc. Announces Positive Results of MultiStem(R) Clinical Trial for Hematopoietic Stem Cell Transplant Support and Prevention of Graft-Versus-Host Disease | 02-02-12 |
| "Morning-After" Pill May Be New Option to Treat Painful Fibroids, Study | 02-02-12 |
| National Institute for Clinical Excellence (NICE) Rejects Use of Johnson & Johnson's Prostate Cancer Drug Zytiga | 02-02-12 |
| Sucampo Pharmaceuticals, Inc. and Takeda Pharmaceutical Co. Ltd.'s Bowel Dysfunction Drug Succeeds in Second Phase III Study | 02-02-12 |
| Cancer Drug Tested at Translational Genomics Research Institute (TGen) Gets FDA Approval | 02-02-12 |
| Why the Brain is More Reluctant to Function as We Age, University of Bristol Study | 02-02-12 |
| GlaxoSmithKline to Pay $3 Billion to Settle 20,000 Lawsuits Over Avandia, Lawyer Says | 02-02-12 |
| Men More Likely to Have an Accurate Memory of Unpleasant Experiences, University Of Montreal Study | 02-02-12 |
| Alzheimer??'s Disease Protein Flows Through Brain??'s Neurons, Study Suggests | 02-02-12 |
| Merrimack Pharmaceuticals Inc. Scraps IPO Plans | 02-02-12 |
| Omega-3 Fatty Acids Tied to Lower Heart Arrhythmia Risk, Harvard School of Public Health Study | 02-02-12 |
| AstraZeneca PLC to Axe 7,300 Jobs in Global Restructuring | 02-02-12 |
| Drugmakers Including GlaxoSmithKline Scuttle Plan for Approval System Pushed by Biotechs | 02-02-12 |
| Medivation, Inc. Soars as Prostate Cancer Drug is Well-tolerated in Phase 3 Trial | 02-01-12 |
| Medivation, Inc. Soars as Prostate Cancer Drug is Well-tolerated in Phase 3 Trial; Stock Rises +14.48(26.13%) @ 1:14PM EST | 02-01-12 |
| Genzyme Corporation Hit With Layoffs as Sanofi (France) Integration Continues | 02-01-12 |
| Impax Pharmaceuticals Gains Rights for US Sales of AstraZeneca AB's Zomig; Paying $130 Million in 2012 | 02-01-12 |
| McKesson Corporation Buys Canadian Pharmacy Marketing Group Assets for $918 Million | 02-01-12 |
| Science Shows How Exercise Might Help in Prostate Cancer, University of California, San Francisco (UCSF) Study | 02-01-12 |
| New Genetic Subtype of Lung Cancer Defined, Massachusetts General Hospital Cancer Center Study | 02-01-12 |
| Are Diet Soft Drinks Bad for You? Study | 02-01-12 |
| Savient Pharmaceuticals, Inc. Appoints Interim Chief Executive Officer | 02-01-12 |
| Eating Fish Tied to Lower Risk of Colon Polyps, Harvard School of Public Health Study | 02-01-12 |
| Gene Mutation in Autism Found to Cause Hyperconnectivity in Brain's Hearing Center, Cold Spring Harbor Laboratory Study | 02-01-12 |
| Decaffeinated Coffee Preserves Memory Function By Improving Brain Energy Metabolism, Mount Sinai School of Medicine Study | 02-01-12 |
| Medivation, Inc. Soars as Prostate Cancer Drug is Well-tolerated in Phase 3 Trial; Stock Rises +9.99(18.03%) @ 10:18AM EST | 02-01-12 |
| FDA Approves Novartis Pharmaceuticals Corporation's Gleevec for Expanded Use in Patients With Rare Gastrointestinal Cancer | 02-01-12 |
| Honey Could Be Effective at Treating and Preventing Wound Infections, Study | 02-01-12 |
| Valeant Pharmaceuticals International Acquires in Brazil for $85 Million | 02-01-12 |
| Sangamo BioSciences, Inc. to Partner With Shire plc for $13 Million to Develop DNA Technology | 02-01-12 |
| Merck & Co., Inc. Consolidates Animal Health Offices; Axes 65 Jobs | 02-01-12 |
| Too Much Testosterone Linked to Inflated Ego, University College London Study | 02-01-12 |
| "Mind-Reading" Device Comes Closer to Reality as Scientists Decode "Internal Voices," University of California, Berkeley (CAL) Study | 02-01-12 |
| Pfizer Inc. Recalls 1 Million Birth Control Packs After Mixup | 02-01-12 |
| Female Frontrunners in Biotech | 02-01-12 |
| Impax Pharmaceuticals Gains Rights for US Sales of AstraZeneca PLC's Zomig; Paying $130 Million in 2012 | 02-01-12 |
| Dendreon Corporation Taps Savient Pharmaceuticals, Inc.'s as CEO | 02-01-12 |
| GlaxoSmithKline, Eli Lilly and Company, Pfizer Inc. Said to be Interested in Turkey's | 01-31-12 |
| FDA Approves Vertex Pharmaceuticals Incorporated's Cystic Fibrosis Drug | 01-31-12 |
| Diabetes Drugs Tied to Pancreatic Cancer Risk, University of California, San Francisco (UCSF) Study | 01-31-12 |
| FDA Approves Vertex Pharmaceuticals Incorporated's KALYDECO??? (ivacaftor), the First Medicine to Treat the Underlying Cause of Cystic Fibrosis | 01-31-12 |
| BioSante Pharmaceuticals, Inc. Cuts 25% of Workforce | 01-31-12 |
| Eli Lilly and Company Profit Slumps on Schizophrenia Drug | 01-31-12 |
| Bob Temple Changes His Role at FDA, Again | 01-31-12 |
| Tech Council of Maryland Appoints as Interim CEO | 01-31-12 |
| Johnson & Johnson Shakes Up McNeil Consumer Healthcare Unit Again | 01-31-12 |
| Music Training Has Biological Impact on Aging Process, Northwestern University Study | 01-31-12 |
| AssureRx Secures $8 Million Financing With Silicon Valley Bank to Support Growth | 01-31-12 |
| Genetic Regulation of Metabolomic Biomarkers: Paths to Cardiovascular Diseases and Type 2 Diabetes, Study | 01-31-12 |
| GlaxoSmithKline, Eli Lilly and Company, Pfizer Inc. Said to be Interested in Turkey's Pharma | 01-31-12 |
| Genetic Breakthrough for Brain Cancer in Children, Study | 01-31-12 |
| Orexo AB, Janssen Pharmaceutical K.K. Axe Preclinical-Stage Deal in Respiratory Diseases | 01-31-12 |
| Alcohol and Your Heart: Friend or Foe? Study | 01-31-12 |
| Big Pharma Donates Drugs For Neglected Diseases | 01-31-12 |
| Pfizer Inc. to Seek OK for Long-Stalled Menopause Drug | 01-31-12 |
| Skin Transformed Into Brain Cells, Stanford University School of Medicine Study | 01-31-12 |
| FDA Panel Wants Suicide Risk on Novartis AG ADHD Drug Label | 01-31-12 |
| Obesity is Painful, Study of 1 Million Finds, Study | 01-31-12 |
| Transparency Life Sciences, LLC Launched as World's First Drug Development Company Based on Open Innovation | 01-31-12 |
| FDA Approves Boehringer Ingelheim Pharmaceuticals, Inc., Eli Lilly and Company's Diabetics Therapy Jentadueto??? | 01-31-12 |
| "Spam" Meat Tied to Diabetes Risk in Native Americans, Study | 01-31-12 |
| Ketamine: Quick Fix for Severe Depression? Reveals | 01-31-12 |
| FDA Approves Genentech's Erivedge (Vismodegib) Capsule, the First Medicine for Adults with Advanced Basal Cell Carcinoma | 01-30-12 |
| Swimming Lowers Older Adults' Blood Pressure, University of Texas Study | 01-30-12 |
| 160 Novartis AG Temporary Employees Without Jobs | 01-30-12 |
| Amsterdam Molecular Therapeutics (AMT) Announces European Commission (EC) Delays Decision on Glybera?? Marketing Authorisation and Requests Further Information From the | 01-30-12 |
| Bayer AG Gets Approval for Gadovist For Children Aged 2-6 Years | 01-30-12 |
| Drugmakers Including GlaxoSmithKline and Sanofi (France) Join $785 Million Tropical-Disease Fight | 01-30-12 |
| Grape Seed Extract Kills Head and Neck Cancer Cells, Leaves Healthy Cells Unharmed, University of Colorado Study | 01-30-12 |
| For Diabetics Not on Insulin, Self-Monitoring Blood Sugar Has No Benefit, VU University Medical Center Study | 01-30-12 |
| BTG plc's Varicose-vein Drug Succeeds in US Study | 01-30-12 |
| Brain-Derived Neurotrophic Factor: Finding May Have Implications for Rett Syndrome, Other Neurological Disorders, Oregon Health & Science University (OHSU) Study | 01-30-12 |
| Acupuncture May Boost Pregnancy Success Rates, Reveals | 01-30-12 |
| Teva Pharmaceutical Industries Limited's Cephalon, Inc. Recalls Treanda Leukemia Drug Due to Glass Fragments | 01-30-12 |
| FDA Approves Amylin Pharmaceuticals, Inc. and Alkermes plc's BYDUREON??? -- The First and Only Once-Weekly Treatment for Type 2 Diabetes | 01-30-12 |
| U.S. FDA Approves Pfizer Inc.'s INLYTA?? (axitinib) for Patients With Previously Treated Advanced Renal Cell Carcinoma (RCC) | 01-30-12 |
| Testicular Zap "May Stop Sperm," University of North Carolina Study | 01-30-12 |
| Valeant Pharmaceuticals International Withdraws Bid for ISTA Pharmaceuticals, Inc. | 01-30-12 |
| Body Clock Receptor Linked to Diabetes in New Genetic Study, Imperial College London Reveals | 01-30-12 |
| Blood Pressure Differences Between Arms Could Signal Heart Risk, University of Exeter Study | 01-30-12 |
| Teva Pharmaceutical Industries Limited Eyes $2 Billion Micro Laboratories, Inc. Acquisition | 01-30-12 |
| AstraZeneca PLC May Shed Thousands More Jobs | 01-30-12 |
| FDA Gets Sued for Snooping on Workers | 01-30-12 |
| Infinity Pharmaceuticals Inc. Halts Phase II Cancer Drug Trial | 01-27-12 |
| Factors Linked to Age of Onset of Menopause Identified, Boston University Study | 01-27-12 |
| How Work Tells Muscles to Grow, Reveals | 01-27-12 |
| Bristol-Myers Squibb Company Delivers Solid Fourth Quarter Capping a Year Highlighted by New Product Approvals, Continued Execution of Strategic Transactions and Good Operating Performance | 01-27-12 |
| Caffeine May Alter Women's Estrogen Levels, Study | 01-27-12 |
| Autism: Kids Prefer Solo, Not Social, Screen Time, Washington University Study | 01-27-12 |
| Obese People Encounter More Pain? Reveals | 01-27-12 |
| Pfizer Inc. Sued by Employees Over Retirement Plans | 01-27-12 |
| Mutations in 2 Genes Linked to Rare Autism-Related Disorder, University of California, San Diego (UCSD) Study | 01-27-12 |
| James Murdoch to Quit GlaxoSmithKline Board | 01-27-12 |
| Will You Have a Heart Attack or Stroke? Northwestern University Study | 01-27-12 |
| BioMarin Pharmaceutical Inc. Seeks to Buttress Rare-Disease Push With Deals | 01-27-12 |
| In Schizophrenia Research, a Path to the Brain Through the Nose, Study | 01-27-12 |
| Theraclone Sciences, Inc. and VLST Corp. Creators Form | 01-27-12 |
| Pharma Giant Bayer AG Plans to Create 1,000 New Jobs in Australia | 01-27-12 |
| Infinity Pharmaceuticals Inc. Halts Phase II Cancer Drug Trial, Shares Fall 3.93(39.50%) @ 10:08AM EST | 01-27-12 |
| Gladstone Institute Scientists Identify Protein That Contributes to Symptoms of Parkinson's Disease | 01-27-12 |
| Verastem, Inc. Bucks the Trend, Raises $55 Million in IPO
| 01-27-12 |
| Why Biogen Idec, Inc. (Massachusetts) Got Out of the Corporate VC Business | 01-27-12 |
| Bill & Melinda Gates Foundation Donates $750 Million to Fight AIDS, TB and Malaria | 01-26-12 |
| FDA Chides Celgene, Novartis AG on Drug Promotion | 01-26-12 |
| Longer Bones Give Sprinters Speed, Pennsylvania State University Study | 01-26-12 |
| ChemoCentryx, Inc. Sets $14-$16 Range for IPO | 01-26-12 |
| Kansas Bioscience Authority Audit Slams Former CEO | 01-26-12 |
| Illumina, Inc. Plans Poison Pill to Thwart Roche Bid | 01-26-12 |
| Ranbaxy Laboratories May Face Permanent Injunction in U.S | 01-26-12 |
| Drinking Black Tea May Cut Blood Pressure, Reveals | 01-26-12 |
| Chemists Synthesize Artificial Cell Membrane, University of California, San Diego (UCSD) Study | 01-26-12 |
| Merck & Co., Inc. Gets Positive Opinion for Remicade in New Indication | 01-26-12 |
| Novartis AG to Pay $99 Million to Settle Federal Lawsuit over Sales Representatives' Overtime Pay | 01-26-12 |
| Roche's Avastin Fights Early Breast Cancer in 2 Studies: Will it be Re-approved? | 01-26-12 |
| China Health Resource Signs Two New Agreements for the Sale of Gastrodia Valued at $10 Million | 01-26-12 |
| Working Too Much is Correlated With Two-Fold Increase in Likelihood of Depression, University College London Study | 01-26-12 |
| High Animal Fat Diet Increases Gestational Diabetes Risk, National Institutes of Health (NIH) Study | 01-26-12 |
| Protein in Brain Could Be a Key Target in Controlling Alzheimer??'s, Temple University Study | 01-26-12 |
| Prenatal Testosterone Linked to Increased Risk of Language Delay for Male Infants, University of Western Australia Study | 01-26-12 |
| Celgene to Acquire Avila Therapeutics for Up to $925 Million | 01-26-12 |
| Abbott Laboratories Cuts 700 Jobs, Even as Profits Rise | 01-26-12 |
| Mayo Clinic Study: Men at Higher Risk for Mild Memory Loss Than Women | 01-26-12 |
| Jubilant Life Sciences Buys Out Eli Lilly and Company Stake in Joint Venture | 01-25-12 |
| Gene Mutations May Boost Ovarian Cancer Survival, University of California, Los Angeles (UCLA) Study | 01-25-12 |
| Paula Deen Publicist Quits Over Novo Nordisk A/S Deal | 01-25-12 |
| University of California, Los Angeles (UCLA) Study Shows How Stress Triggers Immune System | 01-25-12 |
| Johnson & Johnson Won't Reopen Shuttered Plant Until 2013 | 01-25-12 |
| Lonza Inc. Boots Out CEO as 2011 Profit Plunges | 01-25-12 |
| Jazz Pharmaceuticals, Inc. Announces New Executive Appointments | 01-25-12 |
| Pfizer Inc. Lipitor Plan Might Not Be "Worth It," Watson Pharmaceuticals, Inc. CEO Says | 01-25-12 |
| Entry Point for Hepatitis C Infection Identified, University of Illinois Study | 01-25-12 |
| Brown Fat Burns Calories in Adult Humans, Study | 01-25-12 |
| Jubilant Life Sciences Buys Out Eli Lilly and Company Stake in Joint Venture | 01-25-12 |
| FDA Approves LEO Pharma's Picato?? (ingenol mebutate) Gel, the First and Only Topical Actinic Keratosis (AK) Therapy With 2 or 3 Consecutive Days of Once-Daily Dosing | 01-25-12 |
| National Institute for Clinical Excellence (NICE) Backs Bristol-Myers Squibb Company, Pfizer Inc.'s Eliquis | 01-25-12 |
| Johnson & Johnson 4Q Profit Slumps 89% On Charges | 01-25-12 |
| Pycnogenol (French Maritime Pine Bark Extract) Shown to Improve Visible Signs of Aging in New Study, Study | 01-25-12 |
| Frying With Olive, Sunflower Oil OK for Heart, Study | 01-25-12 |
| ProSensa B.V. Raises Around $30 Million to Progress Exon-Skipping Antisense Oligonucleotides | 01-25-12 |
| Roche Makes $5.7 Billion Hostile Bid for Diagnostic Company Illumina, Inc. | 01-25-12 |
| Expose to Common Chemicals Reduce Effectiveness of Vaccines in Kids, Harvard School of Public Health Study | 01-25-12 |
| BioPharm Executive: Embracing Generics and Emerging Markets | 01-25-12 |
| Overweight Linked to Acne in Teen Girls, Study | 01-24-12 |
| Pfizer Inc. Starting to Sell Pain Drug With Acura Pharmaceuticals, Inc. Technology | 01-24-12 |
| Advanced Cell Technology: Stem Cell Retinal Implants Safe | 01-24-12 |
| Keeping Brain Sharp May Ward Off Alzheimer's Protein, University of California, Berkeley (CAL) Study | 01-24-12 |
| Cleveland Biolabs Inc. Reorganizes Management, CEO to Step Down | 01-24-12 |
| Curing Cancer Relies on Genome Mapping With DNA Evidence Guiding Treatment, National Cancer Institute Reveals | 01-24-12 |
| Sanofi (France)'s Genzyme Corporation Announces FDA Approval of Framingham Manufacturing Plant | 01-24-12 |
| University of Florida Researchers Develop Gene Therapy That Could Correct a Common Form of Blindness | 01-24-12 |
| Study Links Sleep Apnea and Sudden Deafness, Study | 01-24-12 |
| India: Merck KGaA to Focus on Women's Health Care, Cardiology, Diabetes | 01-24-12 |
| Oncolytics Biotech Inc. Announces C$15 Million Bought Deal Financing | 01-24-12 |
| Molecular Fingerprint Discovered That May Improve Outcomes for Head and Neck Cancer Patients, Albert Einstein College of Medicine Study | 01-24-12 |
| Vertex Pharmaceuticals (MA) Vows to Fight on With Alios BioPharma Drugs in High-Stakes Hepatitis C Race | 01-24-12 |
| Scientists Produce World's First Magnetic Soap, Study | 01-24-12 |
| Gene Switch "Key to Heart Health," Gladstone Institute Study | 01-24-12 |
| GlaxoSmithKline's Dutasteride May Slow Low-Risk Prostate Cancer: Debate Heats Up | 01-24-12 |
| Takeda Pharmaceutical Co. Ltd. Wins FDA Approval for New Way to Adminster Velcade to Patients | 01-24-12 |
| Watson Pharmaceuticals, Inc. Buys Strides Arcolab Limited' Australia Unit for $396 Million | 01-24-12 |
| Magic Mushrooms May Help Treat Depression: How?, Imperial College London Study | 01-24-12 |
| Tall? That May Be Good News for Your Heart, Harvard Medical School Study | 01-24-12 |
| Do Women Feel More Pain Than Men? Stanford University Study Says, "Yes," | 01-23-12 |
| Spectrum Pharmaceuticals, Inc. Touts Lymphoma Drug Study Results | 01-23-12 |
| Columbia Laboratories, Inc. Fails to Win FDA Panel Nod on Preterm Birth Gel; Stock Falls -0.8906(56.37%) @ 12:55PM EST | 01-23-12 |
| Nektar Therapeutics (CA)'s Drug Diversity May be Its Strength | 01-23-12 |
| More Evidence for Oxaliplatin as Colon Cancer Chemotherapy, University of Virginia Study | 01-23-12 |
| LanzaTech Raises $58 Million in Series C Round; Petronas Becomes Strategic Investor | 01-23-12 |
| Roche Workers in Poland Protest Hiring Practices | 01-23-12 |
| BioMarin Pharmaceutical Inc.'s Dwarfism Medicine Marks Growth of $400,000 Rare-Disease Drugs | 01-23-12 |
| Alexza Pharmaceuticals, Inc. Announces Extension of the ADASUVE??? PDUFA Goal Date by Three Months | 01-23-12 |
| Do Women Feel More Pain Than Men? Study Says, "Yes," Stanford University Reveals | 01-23-12 |
| New Genetic Clues to Breast Cancer? University of Cambridge Study | 01-23-12 |
| Gladstone Institute Scientists Identify Genetic Mechanism Linked to Congenital Heart Disease | 01-23-12 |
| Smoking During Pregnancy Not Linked to Autism, Drexel University Study | 01-23-12 |
| Spectrum Pharmaceuticals, Inc. Touts Lymphoma Drug Study Results; Stock Rises +Up 0.58(3.81%) @ 10:46AM EST | 01-23-12 |
| EntreMed, Inc. Raises $10 Million to Progress Clinical Anticancer Pipeline and Expand R&D | 01-23-12 |
| 28 Deaths in Pakistan Due to Suspected Drugs Reaction, Pharmaceutical Factory Sealed | 01-23-12 |
| Biogen Idec, Inc. (Massachusetts), Elan Corporation PLC Win FDA Approval of Label Change for Tysabri | 01-23-12 |
| FDA Lifts Hold on Insmed Incorporated's Lung Disease Drug | 01-23-12 |
| Pomegranate Seed Oil Doesn't Cool Hot Flashes, Medical University of Vienna Study | 01-23-12 |
| Plant Flavonoid Luteolin Blocks Cell Signaling Pathways in Colon Cancer Cells, Reveals | 01-23-12 |
| Rapid Infant Growth Linked to Asthma in Study, Reveals | 01-23-12 |
| Erasmus Medical College, University of Wisconsin Flu Researchers Pause to Weigh Risks After Creating More Lethal Strain | 01-23-12 |
| Columbia Laboratories, Inc. Fails to Win FDA Panel Nod on Preterm Birth Gel; Stock Falls -0.9203(58.25%) @ 10:30AM EST | 01-23-12 |
| Erasmus Medical College, University of Wisconsin Flu Researchers Will Halt Controversial Studies for 60 Days | 01-23-12 |
| Sanjiu Pharma to Bid up to $110 Million for Shunfeng Pharma | 01-20-12 |
| Frazier Healthcare Aims for First Biotech VC Fund After Financial Crisis | 01-20-12 |
| Sex Safe for Heart Patients Not Having an Extramarital Affair, Baylor College of Medicine Study | 01-20-12 |
| La Jolla Pharmaceutical Company Acquires GCS-100, a First-in-Class Galectin-3 Antagonist; CEO Appointed | 01-20-12 |
| Investigators Achieve Important Step Toward Treating Huntington's Disease, University of California, Davis (UCD) Study | 01-20-12 |
| Amgen, Biogen Idec, Inc. (Massachusetts) Leap into Generic Drug Market | 01-20-12 |
| PCE in Drinking Water Linked to an Increased Risk of Mental Illness, Boston University Study | 01-20-12 |
| Bristol-Myers Squibb Company Rebuked Over Death of Lab Monkey | 01-20-12 |
| New Findings Lead to Test and Therapy for Kidney Failure Caused by E. Coli, University of Toronto Study | 01-20-12 |
| Merck & Co., Inc. to Settle Canada Vioxx Suits for Up to C $37 Million | 01-20-12 |
| Johnson & Johnson to Pay $158 Million to Settle Texas Risperdal Case | 01-20-12 |
| Environmental Exposure to Organochlorines May Impact Male Reproduction, Harvard School of Public Health Study | 01-20-12 |
| Another Clue in the Mystery of Autism, Northwestern University Study | 01-20-12 |
| Novartis AG's Gilenya Reviewed by EU After 11 Patient Deaths | 01-20-12 |
| AstraZeneca PLC May Rethink Aversion to Big Deals | 01-20-12 |
| University of Calgary Study Identifies a New Way Brain Cells Die in Alzheimer's Disease | 01-20-12 |
| Exposure to Chemical Found in Personal Care Products May Contribute to Childhood Obesity, Mount Sinai School of Medicine Study | 01-20-12 |
| Columbia University Study Hints That Statins Might Fight Breast Cancer | 01-20-12 |
| Can Coffee Really Thwart Type 2 Diabetes? Study | 01-20-12 |
| Capstone Therapeutics Halts Development of Principal Drug Candidate, Cuts Half of Board Members to Preserve Cash | 01-20-12 |
| Alnylam Pharmaceuticals to Shed a Third of Its Work Force
| 01-20-12 |
| 4SC AG Says Its Resminostat Meets Primary Endpoint In Phase II Trial | 01-19-12 |
| 4SC AG Says Its Resminostat Meets Primary Endpoint In Phase II Trial; Stock Rises +0.57(38.51%) @ 11:36AM EST | 01-19-12 |
| Sandoz, Inc. Initiates Two More Phase III Amgen Biosimilar Trials | 01-19-12 |
| EU OKs Mass. Plant for Genzyme Corporation's Fabry Disease Drug, FDA Still Needs to Get on Board | 01-19-12 |
| "Upper Normal" Blood Pressure Linked to Heart Risk in Men, University of Oslo Study | 01-19-12 |
| Depression Drugs "Causing Falls," Erasmus University Medical Center Study | 01-19-12 |
| Genes May Give Clues to Severe Form of Lupus, Study | 01-19-12 |
| Grapes May Help Prevent Age-Related Blindness, Fordham University Study | 01-19-12 |
| Quintiles, Inc. to Hire 500 in China | 01-19-12 |
| Johnson & Johnson Hid 3 Risperdal Diabetes Studies from FDA: Witness | 01-19-12 |
| Sleep Might Help Deepen Traumatic Memories, University of Massachusetts - Amherst Study | 01-19-12 |
| Genes May Guide Intelligence Throughout Life, University of Edinburgh Study | 01-19-12 |
| Sandoz Initiates Two More Phase III Amgen Biosimilar Trials | 01-19-12 |
| FDA Approves Gilead Sciences, Inc. NDA for Viread in HIV-Infected Children | 01-19-12 |
| Bristol-Myers Squibb Company Hepatitis C Pills Clear Virus Without Injections | 01-19-12 |
| Boston University Researchers Identify Genetic Signatures of Exceptional Longevity in Re-Published Study | 01-19-12 |
| Melanoma Drug's Link to Other Skin Cancers Identified, University of California, Los Angeles (UCLA) Study | 01-19-12 |
| Roche Melanoma Drug Spurs Growth of Other Skin Cancers: Study | 01-19-12 |
| Artificial Testicle Could Treat Male Infertility, Reveals | 01-19-12 |
| University of California, Berkeley (CAL) Gossip Study Finds It's a Good Thing | 01-19-12 |
| FDA Rejects AstraZeneca PLC's and Bristol-Myers Squibb Company's Dapagliflozin for Type 2 Diabetes | 01-19-12 |
| Jazz Pharmaceuticals, Inc. Shares Halted, Rumor of Pfizer Inc. Buyout Circulate | 01-19-12 |
| Is It A Drug? Is It a Device? No, It's FDA's Subjective "Chemical Action" Guidance | 01-19-12 |
| Sanofi (France) Chemist Admits to Stealing Trade Secrets | 01-18-12 |
| Knee Arthritis May Speed Up Process Linked to Cell Aging, University of Utah Study | 01-18-12 |
| Intestinal Worms May Help Promote Healing, Nature Medicine Reveals | 01-18-12 |
| Frequent Eating Tied to Less Weight Gain in Girls, University of California, Berkeley (CAL) Study | 01-18-12 |
| Sugary Soda Ups Risky Fat Deposits, Study | 01-18-12 |
| How Much Iodine is Too Much? Study | 01-18-12 |
| Sanofi (France) Chemist Admits to Stealing Trade Secrets
| 01-18-12 |
| More Known About Proteins That Cause Autoimmune Diseases, National Institutes of Health (NIH) Study | 01-18-12 |
| Novartis AG to Keep Swiss Plant, Scale Back Other Job Cuts | 01-18-12 |
| Bayer HealthCare's Colorectal Cancer Drug Regorafenib Shows Promise, Improves Overall Survival Rate by 29 Percent | 01-18-12 |
| Genetic Code Cracked for a Devastating Blood Parasite, University of Melbourne Study | 01-18-12 |
| Columbia Laboratories, Inc. Falls on U.S. Report Birth Gel Isn't Effective | 01-18-12 |
| RaNA Therapeutics Emerges With $20.7 Million Startup Financing | 01-18-12 |
| Seen for First Time: T-Cells Knock Out Insulin, Cardiff University Study | 01-18-12 |
| Permafrost Bacteria May Slow Down Ageing, Study | 01-18-12 |
| Johnson & Johnson Opens San Diego Biotech Startup Center, Says "No Strings Attached" | 01-18-12 |
| FDA Approves BTG plc's Drug for Cancer Toxicity | 01-18-12 |
| Dietary DHA Linked to Male Fertility, University of Illinois Study | 01-18-12 |
| Drug Execs May Wish They'd Never Heard of | 01-18-12 |
| Takeda Pharmaceutical Co. Ltd. Plans to Reduce Europe, U.S. Workforce by 2,800 Jobs | 01-18-12 |
| ArQule, Inc. Says Tivantinib Meets Primary Endpoint | 01-17-12 |
| Xizang Haisco Pharma Completes $127 Million IPO | 01-17-12 |
| ArQule, Inc. Says Tivantinib Meets Primary Endpoint; Stock Rises +1.33(22.38%) @ 1:17PM EST | 01-17-12 |
| Some Breast Cancer May be Triggered by a Protein, University of Helsinki Study | 01-17-12 |
| Sanofi (France) CEO on Stirring Innovation in the Era of R&D Cutbacks | 01-17-12 |
| Scientists Shed New Light on Link Between "Killer Cells" and Diabetes, King's College London Study | 01-17-12 |
| ArQule, Inc. Says Tivantinib Meets Primary Endpoint; Stock Rises +0.8699(14.60%) @ 10:55AM EST | 01-17-12 |
| Genentech Pours $95 Million into Constellation Pharmaceuticals Epigenetic Drug Platform, Deal Includes M&A Terms | 01-17-12 |
