Manhattan Pharmaceuticals Inc.
Manhattan Pharmaceuticals Inc. Clinical Studies by Phase of Development
Active Clinical Trials 
| Status | Indication | Name(s) | Phase | Trial Name | Identification |
|---|---|---|---|---|---|
| Active | Obesity | >oleoyl-estrone (MP 101) | Phase_II | Phase 2a Obesity Study of... | NCT00449202 |
| Active | Schizophrenia Schizoaffective Disorder | >Orally disintegrating Clozapine | Phase_IV | Equivalence of Generic Cl... | NCT00501618 |
| Active | Maculopathy, Age-Related | >Anecortave Acetate 15 mg >Triamcinolone Acetate 4 mg >Photodynamic Therapy with Verteporfin >Thermal Laser | Phase_I | Study of the Combination ... | NCT00211419 |
| Active | Schizophrenia Cigarette Smoking | >Varenicline >Placebo for varenicline | Phase_IV | Varenicline for Cigarette... | NCT00802919 |
| Active | Schizophrenia | >Cognitive remediation therapy >No Computerized Cognitive Skills Training | Brain Activation Patterns... | NCT00431223 | |
| Active | Schizophrenia Cognition Obesity Sedation | >modafinil | Phase_II | Modafinil Augmentation in... | NCT00838227 |
| Active | Schizophrenia Schizoaffective Disorder | >Ziprasidone up to a maximum of 320 mg per day | Phase_II Phase_III | Effect of Ziprasidone on ... | NCT00395031 |
| Active | Chronic Central Serous Chorioretinopathy | >Anecortave Acetate Sterile suspension 15 mg >Anecortave Acetate | Phase_I Phase_II | Treatment of Chronic Cent... | NCT00489840 |
| Active | Schizophrenia Schizoaffective Disorder | >quetiapine >quetiapine | Phase_II Phase_III | High Dose of Quetiapine i... | NCT00297947 |
| Active | Obesity | >oleoyl-estrone (MP-101) | Phase_II | Phase 2a Randomized, Doub... | NCT00449254 |
| Active | Macular Degeneration | >Anecortave Acetate Sterile Suspension (15 mg) | Phase_II | Treatment of Age-Related ... | NCT00211458 |
| Active | Schizophrenia Tobocco Use Disorder Nicotine Dependance | >Varenicline | Phase_IV | Varenicline Effects In Sc... | NCT00548470 |
| Active | Chronic Schizophrenia | >Cognitive remediation therapy >COMT Genotyping | Relation of Catechol-O-Me... | NCT00664274 | |
| Active | Coats’ Disease Idiopathic Perifoveal Telangiectasia Retinal Angiomatous Proliferation Polypoidal Vasculopathy Pseudoxanthoma Elasticum Pathological Myopia Multi-Focal Choroiditis Rubeosis Iridis | >ranibizumab injection (0.5 mg) | Phase_I Phase_II | Treatment of Exudative an... | NCT00470977 |
| Active | Diabetes Schizophrenia Insulin Resistance Cognitive Impairment | >Pioglitazone >Life style diet group >placebo | Pioglitazone as a Treatme... | NCT00231894 | |
| Active | Schizophrenia Obesity | >Metformin | Metformin for Weight Loss... | NCT01177709 |
Completed Clinical Trials 
| Status | Indication | Name(s) | Phase | Trial Name | Identification |
|---|---|---|---|---|---|
| Completed | Age-Related Macular Degeneration | >Visudyne >Kenalog | Phase_II | Study Of Combined VISUDYN... | NCT00140803 |
| Terminated | Diabetic Retinopathy | >Anecortave Acetate Sterile Suspension (15 mg) | Phase_I | Treatment of Diabetic Ret... | NCT00211406 |
| Completed | Coat's Disease | >anecortave acetate | Phase_II | Treatment of Congenital T... | NCT00211315 |
| Completed | Schizophrenia Diabetes Metabolic Syndrome Hyperglycemia | >Olanzapine >olanzapine >risperidone | Phase_IV | Comparative Effects of Ch... | NCT00287820 |
| Completed | Idiopathic Perifoveal Telangiectasia | >anecortave acetate | Phase_II | Treatment of Idiopathic P... | NCT00211328 |
| Completed | Contact Lens Solutions | >Opti-Free® RepleniSH® MPDS >ReNu MultiPlus® | Objective Testing of Tear... | NCT00789529 | |
| Completed | Pseudovitellium Detachment Eye Diseases | >Anecortave Acetate Sterile Suspension (15 mg) | Phase_II | Treatment of Pseudovitell... | NCT00211432 |
| Completed | Chronic Central Serous Chorioretinopathy | >Photodynamic Therapy with Verteporfin >verteporfin >Verteporfin | Phase_II | Photodynamic Therapy Usin... | NCT00211445 |
| Withdrawn | Retinal Vein Occlusion | >Anecortave Acetate | Phase_II | Treatment of Retinal Vein... | NCT00211354 |
| Terminated | Eye Injuries | >Anecortave Acetate | Phase_II | Treatment of Radiation Re... | NCT00211367 |
| Completed | Schizophrenia Schizoaffective Disorder Bipolar Disorder | >Wellness Program | Outcome Evaluation of Sol... | NCT00661869 | |
| Terminated | Severe Diabetic Retinopathy Central Retinal Vein Occlusion Chronic Inflammation Infectious Diseases | >anecortave acetate | Phase_II | Treatment of Rubeosis Iri... | NCT00211471 |
| Completed | Psoriasis Vulgaris | >PTH (1-34) Gel / Placebo Gel | Phase_II | A Safety and Efficacy Stu... | NCT00593177 |
| Completed | Age-Related Macular Degenerations. Subfoveal Neovascularization. | >Anecortave Acetate | Phase_II | Treatment of Conditions W... | NCT00211484 |
| Completed | Chronic Central Serous Chorioretinopathy | >ketoconazole | Phase_II | A Pilot Study of the Trea... | NCT00211393 |
