Keryx Biopharmaceuticals Clinical Studies by Phase of Development
Active Clinical Trials 
| Status | Indication | Name(s) | Phase | Trial Name | Identification |
|---|---|---|---|---|---|
| Active | Hyperphosphatemia End-Stage Renal Disease | >ferric citrate | Phase_III | A 4-Week Dose-Ranging and... | NCT01074125 |
| Active | Ovarian Cancer | >Perifosine >Docetaxel | Phase_I | Perifosine and Docetaxel ... | NCT00431054 |
| Active | Malignant Gliomas CNS Brain Cancer Cancer | >Perifosine | Phase_II | Clinical and Molecular-Me... | NCT00590954 |
| Active | Chronic Lymphocytic Leukemia Small Lymphocytic Lymphoma | >perifosine | Phase_II | Perifosine in Relapsed or... | NCT00873457 |
| Active | Hyperphosphatemia End-Stage Renal Disease Hemodialysis di Dialysis | >ferric citrate | Phase_II | Trial of a New Formulatio... | NCT00967993 |
| Active | Hyperphosphatemia High Phosphorus Dialysis Kidney Failure | >ferric citrate, calcium acetate, sevelamer carbonate, placebo | Phase_III | A 58-Week Safety and Effi... | NCT01191255 |
Completed Clinical Trials 
| Status | Indication | Name(s) | Phase | Trial Name | Identification |
|---|---|---|---|---|---|
| Terminated | Diabetic Nephropathy | >sulodexide | Phase_III | Open Label Tolerability a... | NCT00462202 |
| Completed | Diabetic Nephropathy | >Sulodexide | Phase_III | Effect of Sulodexide in E... | NCT00130208 |
| Terminated | Diabetic Nephropathy | >Sulodexide | Phase_IV | Effect of Sulodexide in O... | NCT00130312 |
| Completed | Hyperphosphatemia End-Stage Renal Disease | >ferric citrate | Phase_II | A Safety and Tolerability... | NCT00648167 |
