IRX Therapeutics, Inc. Clinical Studies by Phase of Development
Active Clinical Trials 
| Status | Indication | Name(s) | Phase | Trial Name | Identification |
|---|---|---|---|---|---|
| Active | Breast Reconstruction Mastectomy | >Patient Activated Controlled Expansion Device | Patient Activated Control... | NCT01009008 | |
| Active | Advanced Solid Tumors Lymphoma | >VTX-2337 | Phase_I | Safety and Pharmacologic ... | NCT00688415 |
| Active | Pain | >Ralfinamide | Phase_III | Efficacy and Safety of Ra... | NCT01019824 |
| Active | HIV Infection | >VRX496-Modified Autologous T cells | Phase_II | Safety and Efficacy of T ... | NCT00131560 |
| Active | Squamous Cell Carcinoma of the Head and Neck | >IRX-2 >Cyclophosphamide >Indomethacin >Zinc >Omeprazole | Phase_II | A Phase 2 Clinical Trial ... | NCT00210470 |
| Active | Melanoma | >AGI-101H Vaccine | Phase_I Phase_II | Safety and Pharmacodynami... | NCT00716495 |
| Active | Low Grade B-cell Lymphoma | >VTX-2337 plus radiotherapy | Phase_I Phase_II | VTX-2337 in Combination W... | NCT01289210 |
Completed Clinical Trials 
| Status | Indication | Name(s) | Phase | Trial Name | Identification |
|---|---|---|---|---|---|
| HIV Infections | >VRX496-transduced autologous CD4 T cells | Phase_II | A Rollover Study for Subj... | NCT00622232 | |
| Completed | HIV Infections | >Lopinavir/Ritonavir >Efavirenz | Phase_II | ABT-378/Ritonavir and Efa... | NCT00004582 |
