Anchor Therapeutics Clinical Studies by Phase of Development
Active Clinical Trials 
| Status | Indication | Name(s) | Phase | Trial Name | Identification |
|---|---|---|---|---|---|
| Active | Cancer Solid Tumors Lymphoma Malignancy | >AT-406 | Phase_I | Dose Escalation Study of ... | NCT01078649 |
| Active | Lymphocytic Leukemia Chronic B-Cell Leukemia | >lenalidomide with AT-101 | Phase_I Phase_II | Study of Lenalidomide in ... | NCT01003769 |
| Active | Hormone Refractory Prostate Cancer | >AT-101, prednisone and docetaxel >placebo, prednisone and docetaxel | Phase_II | A Study Comparing AT-101 ... | NCT00571675 |
| Active | Carcinoma, Non Small Cell Lung | >Tarceva plus AT-101 | Phase_I | Tarceva and AT-101 for Pa... | NCT00934076 |
| Active | Locally Advanced Esophageal or GE Junction Cancer | >AT-101 | Phase_I Phase_II | An Open-label, Single-cen... | NCT00561197 |
| Active | Heart Failure | >Chronic heart failure monitoring system >Lifestyle monitoring system | Supporting Care and Indep... | NCT00189852 |
Completed Clinical Trials 
| Status | Indication | Name(s) | Phase | Trial Name | Identification |
|---|---|---|---|---|---|
| Completed | Hormone Refractory Prostate Cancer | >AT-101 | Phase_I Phase_II | A Study of Single-Agent A... | NCT00286806 |
| Completed | Follicular Lymphoma Diffuse Large Cell Lymphoma Mantle Cell Lymphoma Small Lymphocytic Lymphoma Chronic Lymphocytic Leukemia | >AT-101 | Phase_II | Phase II Safety and Effic... | NCT00275431 |
| Completed | Non-small Cell Lung Cancer | >AT-101 and docetaxel >placebo and docetaxel | Phase_II | A Randomized Phase 2 Stud... | NCT00544960 |
| Complete | Lung Cancer | >oral erlotinib and pulsed doses of oral AT-101 | Phase_II | Erlotinib and AT-101 in A... | NCT00988169 |
| Completed | Temporomandibular Disorders | >Clayton Intra-aural Device (CID) >Mouth Splint >Exercise Group | Phase_I Phase_II | Treatment Outcomes for Te... | NCT00815776 |
| Completed | Chronic Lymphocytic Leukemia | >AT-101 | Phase_II | Phase 2 Safety and Effica... | NCT00286780 |
| Completed | Follicular Lymphoma | >AT-101 >Rituximab | Phase_II | Safety & Efficacy Study o... | NCT00440388 |
| Completed | Prostate Cancer | >AT-101 >Docetaxel >Prednisone | Phase_I Phase_II | Safety and Efficacy Study... | NCT00286793 |
| Completed | Small Cell Lung Cancer | >AT-101 | Phase_I Phase_II | Study of AT-101 in Combin... | NCT00397293 |
