Alzheimer Clinical Studies by Phase of Development
Active Clinical Trials 
| Status | Indication | Name(s) | Phase | Trial Name | Identification |
|---|---|---|---|---|---|
| Active | Frontotemporal Dementia Pick's Disease | >intranasal oxytocin | Oxytocin and Social Cogni... | NCT01002300 | |
| Active | Alzheimer's Disease | >[18F]AZD4694 | Phase_II | To Compare Positron Emiss... | NCT00991419 |
| Active | Alzheimer Disease | >Valproate >Placebo | Phase_III | Valproate in Dementia (VA... | NCT00071721 |
| Active | Alzheimer's Disease | >Donepezil | Phase_IV | CALM-AD | NCT00142324 |
| Active | Aging Alzheimer Disease Dementia | >Information, counseling and support | Couples Coping With Alzhe... | NCT00438724 | |
| Active | Alzheimer's Disease | >lutein/zeaxanthin >placebo | Phase_II | Lutein and Alzheimer's Di... | NCT00596024 |
| Active | Dementia | >Sleep Education Program | Phase_II | Behavioral Sleep Interven... | NCT00393627 |
| Active | Alzheimer's Disease | >Nicotinamide >Enduramide placebo | Phase_I Phase_II | Safety Study of Nicotinam... | NCT00580931 |
| Active | Alzheimer's Disease | >Resveratrol with Glucose, and Malate >Placebo | Phase_III | Randomized Trial of a Nut... | NCT00678431 |
| Active | Alzheimer's Disease | >Bapineuzumab >Placebo Control >Bapineuzumab >Bapineuzumab | Phase_III | Bapineuzumab in Patients ... | NCT00574132 |
| Active | Dementia | >Depakote | Phase_I | Study of Depakote for Beh... | NCT00197834 |
| Active | Mild Cognitive Impairment Alzheimer's Disease | Alzheimer's Disease Neuro... | NCT01078636 | ||
| Active | Dementia | >Multidisciplinary Memory Clinic >General Practitioners | Comparison of Effectivene... | NCT00554047 | |
| Active | Alzheimer's Disease | >DHA (Docosahexaenoic Acid) >Placebo | Phase_III | DHA (Docosahexaenoic Acid... | NCT00440050 |
| Active | Community Occupational Therapy Dementia Patients Primary Caregivers of Dementia Patients | >community occupational therapy in dementia | Effects of Community Occu... | NCT00295152 | |
| Active | Alzheimer's Disease | >Bapineuzumab >Placebo Control | Phase_III | Bapineuzumab in Patients ... | NCT00575055 |
| Active | Diabetes Mellitus Alzheimer's Disease Apathy Dementia | >Methylphenidate >Placebo | Phase_IV | Improving Function, Quali... | NCT00792662 |
| Active | Alzheimer´s Disease | >Immune Globulin Intravenous (Human), 10% (IGIV, 10%) >Immune Globulin Intravenous (Human), 10% (IGIV, 10%) >Placebo solution | Phase_III | A Phase 3 Study Evaluatin... | NCT00818662 |
| Active | Alzheimer's Disease | >Adeno-Associated Virus Delivery of NGF >Placebo Surgery | Phase_II | Randomized, Controlled St... | NCT00876863 |
| Active | Mild Cognitive Impairment Alzheimer's Disease | >Mail and Live Phone >Interactive Voice Response (IVR) >Home-based Computer Kiosk >Traditional Evaluation Instruments | Home-Based Assessment for... | NCT00546767 | |
| Active | Mild Cognitive Impairment | >Exercise program (AT) >Exercise training (RT) >Exercise training (S & R; control) | EXCEL: Exercise for Cogni... | NCT00958867 | |
| Active | Alzheimer Disease | >Acitretin >Placebo | Phase_II | Alzheimer`s Disease Acitr... | NCT01078168 |
| Active | Alzheimer's Disease | >Individualized management of AD including caregiver training >Memantine | Phase_IV | Memantine and Comprehensi... | NCT00120874 |
| Active | Alzheimer's Disease | >Bapineuzumab (AAB-001) | Phase_II | AAB-001 (Bapineuzumab) Op... | NCT00606476 |
| Active | Alzheimer Disease Dementia | >Active control >Environmental Skill Building Program | Phase_II Phase_III | Pilot Study of the Enviro... | NCT00908492 |
| Active | Alzheimer's Disease | >PF-04494700 >PF-04494700 >Placebo | Phase_II | A Phase 2 Study Evaluatin... | NCT00566397 |
| Active | Alzheimer's Disease | >Magnetic Resonance Imaging (MRI) >Positron Emission Tomography (PET) >Lumbar Puncture (LP) | ADNI: Alzheimer's Disease... | NCT00106899 | |
| Active | Cognition | >Group 1 >Group 2 >Group 3 >Group 4 | The Mental Activity and e... | NCT00522899 | |
| Active | Alzheimer Disease | >Errorless Learning >Modeling >Trial and Error | Comparison of 3 Learning ... | NCT01095718 | |
| Active | Alzheimer Disease, Early Onset | >ACC-001 3 μg/ QS-21 50 μg >ACC-001 10 μg/ QS-21 50 μg >Placebo- Phosphate buffered saline (PBS) | Phase_II | Amyloid Imaging And Safet... | NCT01227564 |
| Active | Mild Cognitive Impairment (MCI) Alzheimer's Disease | Alzheimer's Disease Neuro... | NCT01231971 | ||
| Active | Alzheimer's Disease | >Experimental Bapineuzumab | Phase_II | Amyloid Imaging And Safet... | NCT01254773 |
| Active | Alzheimer's Disease | >ACC-001 (vanutide cridificar) | Phase_II | Amyloid Imaging And Safet... | NCT01284387 |
Completed Clinical Trials 
| Status | Indication | Name(s) | Phase | Trial Name | Identification |
|---|---|---|---|---|---|
| Completed | Alzheimer's Disease | >Vitamin E, Vitamin C, and Alpha-lipoic Acid >Coenzyme Q >Placebo capsules >Placebo wafers | Phase_I | Anti-Oxidant Treatment of... | NCT00117403 |
| Completed | Alzheimer Disease | Alzheimer's Disease Treat... | NCT00059410 | ||
| Complete | Alzheimer's Disease | >Cognitive Training | Phase_II | Effects of Delivery Mode ... | NCT00611312 |
| Terminated | Alzheimer's Disease | >AN-1792 also known as AIP-001 | Phase_II | Randomized Safety, Tolera... | NCT00021723 |
| Completed | Alzheimer's Disease | >Folate >Vitamin B6 >Vitamin B12 | Phase_III | VITAL - VITamins to Slow ... | NCT00056225 |
| Completed | Alzheimer Disease | >Rofecoxib >Naproxen | Phase_II Phase_III | A Multicenter Trial of Ro... | NCT00004845 |
| Completed | Alzheimer's Disease | >123-I IMPY and SPECT Imaging | Phase_II | Assess 123-I IMPY and SPE... | NCT00287248 |
| Completed | Frontotemporal Dementia | >Citalopram | Phase_IV | Serotonergic Function and... | NCT00376051 |
| Alzheimer's Disease | >Bapineuzumab | Phase_III | A Long-Term Safety and To... | NCT00937352 | |
| Completed | Mild Cognitive Impairment | >support groups | Phase_II | Support Groups for Patien... | NCT00285753 |
| Completed | Mild Cognitive Impairment | >Aerobic exercise | Phase_II | Cognitive Effects of Aero... | NCT00220467 |
| Completed | Alzheimer Disease | >Donepezil >Vitamin E | Phase_III | Memory Impairment Study (... | NCT00000173 |
| Completed | Alzheimer's Disease | >bapineuzumab >placebo | Phase_II | AAB-001 in Patients With ... | NCT00112073 |
| Completed | Alzheimer Disease | >indomethacin | Phase_III | Effect of Indomethacin on... | NCT00432081 |
| Completed | Alzheimer Disease | >Huperzine A | Phase_II | Huperzine A in Alzheimer'... | NCT00083590 |
| Complete | Cognitive Impairment | >Zumba exercise | Does Zumba Improve Cognit... | NCT01012791 | |
| Completed | Alzheimer Disease | >Donepezil >Estrogen >Progesterone | Phase_II | Effects of Estrogen on Me... | NCT00006399 |
| Completed | Alzheimer Disease | >Simvastatin | Phase_III | Cholesterol Lowering Agen... | NCT00053599 |
