Alkermes Clinical Studies by Phase of Development
Active Clinical Trials 
| Status | Indication | Name(s) | Phase | Trial Name | Identification |
|---|---|---|---|---|---|
| Active | Alcohol Dependence | >ALKS33 (RDC-0313) (1 mg) >ALKS33 (RDC-0313) (2.5 mg) >ALKS33 (RDC-0313) (10 mg) >Placebo | Phase_II | A Study of ALKS33 (RDC-03... | NCT00981617 |
| Active | Opiate Dependence | >Vivitrol® >Placebo | Phase_III | Efficacy and Safety of Vi... | NCT00678418 |
| Active | Alcohol Dependence | >Vivitrol® (naltrexone for extended-release injectable susp.) >Placebo | Phase_III | Efficacy and Safety of Vi... | NCT00501631 |
| Active | Substance-Related Disorders | >RDC-0313 + Buprenorphine >Placebo | Phase_I | Phase 1 Study to Evaluate... | NCT01046539 |
| Active | Alcohol Dependence | >Extended release injectable naltrexone (Vivitrol) | Phase_IV | Extended-Release Naltrexo... | NCT00620750 |
| Active | Cocaine Dependence Alcohol Dependence | >VIVITROL (Naltrexone extended-release injectable suspension) >Placebo | Phase_II | VIVITROL as a Treatment f... | NCT00777062 |
| Active | Opioid Dependency | >VIVITROL | Phase_III | A Safety Study of VIVITRO... | NCT00834080 |
| Active | Binge Eating Disorder | >RDC-0313 (ALKS 33) >Placebo | Phase_II | ALK33-101: A Study of RDC... | NCT01098435 |
| Active | Opioid-induced Constipation | >RDC-1036 (ALKS 37) >Placebo | Phase_II | A Study of RDC-1036 (ALKS... | NCT01100151 |
Completed Clinical Trials 
| Status | Indication | Name(s) | Phase | Trial Name | Identification |
|---|---|---|---|---|---|
| Completed | Diabetes Mellitus, Type 1 | >Human Insulin Inhalation Powder >Injectable insulin >Insulin Glargine | Phase_III | Evaluate the Efficacy of ... | NCT00356109 |
| Completed | Diabetes Mellitus, Type 2 | >simplified diabetes regimen starting with a fixed dose of Human Insulin Inhalation Powder >intensive diabetes management starting with an adjusted dose of Human Insulin Inhalation Powder | Phase_III | Compare Two Dosing Algori... | NCT00391209 |
| Completed | Diabetes Mellitus, Type 2 | >Human Insulin Inhalation Powder >Insulin Glargine | Phase_III | Evaluate the Efficacy and... | NCT00437112 |
| Completed | Diabetes Mellitus, Type 1 | >Insulin glargine >Human Insulin Inhalation Powder >Injectable Insulin | Phase_II Phase_III | A Study for Patients With... | NCT00447213 |
| Completed | Diabetes Mellitus, Type 2 | >LY041001 (HIIP) >LY041001 (HIIP) | Phase_II | Comparing Intensive and S... | NCT00099515 |
| Completed | Meningitis, Cryptococcal HIV Infections | >Lobradimil >Amphotericin B | Phase_I | The Safety and Effectiven... | NCT00002316 |
| Completed | Alcohol Dependence | >RDC-0313 >Placebo | Phase_I | A Study of RDC-0313 Admin... | NCT00800319 |
| Completed | Alcoholism | >Medisorb naltrexone >Medisorb naltrexone | Phase_III | Long-Term Safety Study of... | NCT00156923 |
| Completed | Diabetes Mellitus, Type 1 | >insulin >human insulin inhalation powder (HIIP) | Phase_II | Safety and Efficacy of Hu... | NCT00063128 |
| Completed | Diabetes Mellitus, Type 1 | >Human Insulin Inhalation Powder >Injectable Insulin >Insulin Glargine | Phase_III | Study of Human Insulin In... | NCT00127634 |
| Completed | Alcohol Dependence | >Baclofen IR >Baclofen ER | Phase_I | A Study of Baclofen Formu... | NCT00802035 |
| Completed | Alcoholism Opiate Dependence | >Naltrexone long acting injection | Phase_III | Long-Term Safety Study of... | NCT00156936 |
| Completed | Alcohol Dependence | >Vivitrol® (naltrexone for extended-release injectable susp.) >Placebo | Phase_IV | Study of the Effects of V... | NCT00511836 |
| Completed | Diabetes Mellitus Asthma Pulmonary Disease, Chronic Obstructive | >Human Insulin Inhalation Powder >injected insulin | Phase_III | Safety and Efficacy of In... | NCT00157339 |
| Completed | Diabetes Mellitus, Type 2 | >Human Insulin Inhalation Powder >Insulin Glargine | Phase_III | Evaluate the Efficacy and... | NCT00355849 |
| Completed | Diabetes Mellitus, Type 2 | >Human Insulin Inhalation Powder >Neutral protamine hagedorn insulin | Phase_II Phase_III | A Study for Patients With... | NCT00490854 |
| Completed | Chronic Obstructive Pulmonary Disease | >trospium chloride inhalation powder (TrIP) | Phase_I Phase_II | Study of Trospium Chlorid... | NCT00465959 |
| Completed | Diabetes Mellitus, Type 2 | >Human Insulin Inhalation Powder >Injectable insulin | Phase_III | Study of Human Insulin In... | NCT00325364 |
| Completed | Chronic Obstructive Pulmonary Disease (COPD) | >Placebo >TrIP-B >TrIP-C >TrIP-D >TrIP-E | Phase_II | A Study of TrIP Administe... | NCT00801684 |
| Completed | Alcoholism | >Medisorb naltrexone 190 mg >Medisorb naltrexone 380 mg >Placebo matching Medisorb naltrexone 190 mg >Placebo matching Medisorb naltrexone 380 mg | Phase_III | ALK21-003: Study of Medis... | NCT01218958 |
| Completed | Alcohol Dependence | >Medisorb naltrexone 190 mg >Medisorb naltrexone 380 mg | Phase_III | ALK21-003EXT: An Extensio... | NCT01218971 |
| Completed | Opiate Dependence | >Medisorb naltrexone 75 mg >Medisorb naltrexone 150 mg >Medisorb naltrexone 300 mg | Phase_II | ALK21-004: Single-dose Op... | NCT01218984 |
| Completed | Alcoholism | >Medisorb naltrexone 380 mg >Oral naltrexone 50 mg | Phase_III | ALK21-006: Long-Term Stud... | NCT01218997 |
