Agensys Clinical Studies by Phase of Development
Active Clinical Trials 
| Status | Indication | Name(s) | Phase | Trial Name | Identification |
|---|---|---|---|---|---|
| Active | Carcinoma Ovarian Cancer Ovarian Diseases Ovarian Neoplasms | >AGS-8M4 >Pegylated liposomal doxorubicin (PLD) >gemcitabine >carboplatin | Phase_I | A Study of the Safety and... | NCT01016054 |
| Active | Carcinoma Ovarian Cancer Ovarian Diseases Ovarian Neoplasms | >AGS-8M4 | Phase_I | A Phase 1 Study of the Sa... | NCT00816764 |
| Active | Carcinoma, Renal Cell Kidney Neoplasms Kidney Diseases | >AGS-16M18 | Phase_I | A Phase 1 Study of the Sa... | NCT00816686 |
| Active | Carcinoma, Pancreatic Ductal Pancreatic Cancer Pancreatic Disease | >AGS-1C4D4 >Gemcitabine | Phase_II | A Study of AGS-1C4D4 Give... | NCT00902291 |
| Active | Renal Cell Carcinoma Pharmacokinetics of AGS-16M8F | >AGS-16M8F | Phase_I | A First in Man Study to D... | NCT01114230 |
| Active | Pancreatic Neoplasms | >ASG-5ME | Phase_I | A Phase 1 Dose Escalation... | NCT01166490 |
| Active | Tumors Medical Oncology Neoplasms | >AGS-22M6E | Phase_I | A Study of the Safety and... | NCT01409135 |
Completed Clinical Trials 
| Status | Indication | Name(s) | Phase | Trial Name | Identification |
|---|---|---|---|---|---|
| Completed | Prostate Cancer | >AGS-1C4D4 | Phase_I | AGS-1C4D4 in Patients Wit... | NCT00519233 |
