Aeris Therapeutics Clinical Studies by Phase of Development
Active Clinical Trials 
| Status | Indication | Name(s) | Phase | Trial Name | Identification |
|---|---|---|---|---|---|
| Active | Emphysema Chronic Obstructive Pulmonary Disease Pulmonary Emphysema Lung Diseases | >AeriSeal System | Phase_I Phase_II | AeriSeal System for Lung ... | NCT01051258 |
| Active | Advanced Emphysema | >Polymeric Lung Volume Reduction System (PLVR) | Phase_I | A Dose Ranging Study of t... | NCT00884962 |
| Active | Pulmonary Emphysema COPD Lung Diseases | >AeriSeal System | Phase_II Phase_III | AeriSealâ„¢ System for Lu... | NCT01181466 |
Completed Clinical Trials 
| Status | Indication | Name(s) | Phase | Trial Name | Identification |
|---|---|---|---|---|---|
| Terminated | Pulmonary Emphysema | >BLVR Hydrogel | Phase_I Phase_II | Israeli 10 mL Bronchoscop... | NCT00205907 |
| Terminated | Pulmonary Emphysema | >BLVR Hydrogel | Phase_II | Netherlands 10 mL Broncho... | NCT00205920 |
| Completed | Homogeneous Emphysema | >Biologic Lung Volume Reduction | Phase_II | Biologic Lung Volume Redu... | NCT00630227 |
| Completed | Pulmonary Emphysema | >BLVR | Phase_I | US 10 mL Bronchoscopic Lu... | NCT00085852 |
| Completed | Pulmonary Emphysema | >BLVR Treatment | Phase_II | US 10 mL Biologic Lung Vo... | NCT00435253 |
| Withdrawn | Advanced Upper Lobe Predominant Emphysema | >BLVR | Phase_III | Phase 3 Study of the Biol... | NCT00716053 |
| Completed | Pulmonary Emphysema | >BLVR System | Phase_I | US 10 mL Biologic Lung Vo... | NCT00347659 |
| Completed | Pulmonary Emphysema Chronic Obstructive Pulmonary Disease | >Biologic Lung Volume Reduction (BLVR) - 20 mL Hydrogel | Phase_II | US Biologic Lung Volume R... | NCT00515164 |
| Completed | Pulmonary Emphysema Chronic Obstructive Pulmonary Disease | >Biologic Lung Volume Reduction (BLVR) - 10 mL Hydrogel | Phase_I | Israeli Biologic Lung Vol... | NCT00517998 |
