Achillion Pharmaceuticals Inc.
Achillion Pharmaceuticals Inc. Clinical Studies by Phase of Development
Active Clinical Trials 
| Status | Indication | Name(s) | Phase | Trial Name | Identification |
|---|---|---|---|---|---|
| Active | HIV Infections | >elvucitabine | Phase_II | An Open Label Treatment P... | NCT00675844 |
| Active | Hepatitis C | >ACH-0141625 >ACH-0141625 >ACH-0141625 >Placebo >Pegylated Interferon alpha-2a >ribavirin >ACH-0141625 Dose TBD or placebo | Phase_II | Safety, Tolerability and ... | NCT01180790 |
Completed Clinical Trials 
| Status | Indication | Name(s) | Phase | Trial Name | Identification |
|---|---|---|---|---|---|
| Terminated | Chronic Hepatitis B | >ACH-126, 443 (beta-L-Fd4C) | Safety and Antiviral Stud... | NCT00037622 | |
| Completed | HIV Infections | >elvucitabine >Lamivudine | Phase_I Phase_II | Study of Once Daily Elvuc... | NCT00312039 |
| Terminated | Chronic Hepatitis B | >ACH126, 433 (b-L-Fd4C) | Phase_II | Safety and Antiviral Stud... | NCT00040144 |
| Terminated | HCV Infection | >ACH-0137171 | Phase_II | A Study to Investigate th... | NCT00401947 |
| Terminated | HIV Infections | >ACH126-443 (Beta-L-Fd4C) | Phase_II | Safety and Antiviral Stud... | NCT00040157 |
| Completed | Hepatitis B, Chronic | >ACH-126, 443 (beta-L-Fd4C) | Phase_II | Safety and Antiviral Acti... | NCT00034359 |
| Completed | HIV-1 Infection | >elvucitabine | Phase_II | Open-Label, 48 Week Exten... | NCT00380159 |
| Completed | HIV Infections | >elvucitabine | Phase_II | Comparison of Elvucitabin... | NCT00350272 |
