Access Pharmaceuticals Inc Clinical Studies by Phase of Development
Active Clinical Trials 
| Status | Indication | Name(s) | Phase | Trial Name | Identification |
|---|---|---|---|---|---|
| Active | Vitamin A Deficiency | >Vitamin A or Beta-Carotene Supplements | Phase_III | Impact of Maternal Vitami... | NCT00198822 |
| Active | Vascular Closure | >Mynx Vascular Closure Device >AngioSeal Vascular Closure Device | Patient Comfort With Vasc... | NCT00998023 | |
| Active | Stroke | >Interdisciplinary (or team) Stroke Rehab | Phase_I | Interdisciplinary Team Ap... | NCT00463229 |
| Active | Wound Healing | >Electro-thermo-coagulation >Sodium Stibogluconate >DAC N-055 | Phase_III | Rationales for Wound Care... | NCT00996463 |
| Active | End Stage Renal Disease | >AAT-023 solution (Zuragen) >Heparin | Phase_III | A Multi-Centered, Two-Arm... | NCT00628680 |
| Active | Osteoporosis | >Information letters | Closing The Post Fracture... | NCT00594789 | |
| Active | Neoplasm Diverticular Disease Analgesia | >epidural >PCA >Spinal | Phase_I Phase_II | Peri-Operative Management... | NCT00747292 |
| Active | Leukemia | >3 Day Thiarabine >5 Day Thiarabine | Phase_I | 4'-Thio-araC (Thiarabine)... | NCT01139151 |
| Active | Pressure Ulcers Multi-disciplinary Wound Care Teams Remote Support Digital Wound Photography | >Exposure to multi-disciplinary wound care team | Phase_III | Pressure Ulcer Multi-disc... | NCT01232764 |
| Active | Acute Disease | >Virtual Ward >Usual care | A Virtual Ward to Reduce ... | NCT01108172 | |
| Active | Angiography | >Endovascular Diagnostic Procedures | Phase_IV | Mynx M5 One Hour Ambulati... | NCT01100476 |
| Active | Oral Mucositis | >MuGard >Control Rinse | Phase_IV | A Study to Evaluate the E... | NCT01283906 |
| Active | Hemodialysis | >PTA alone without use of the GORE VIABAHN >GORE VIABAHN® Endoprosthesis with Heparin Bioactive Surface | Placement of Covered Sten... | NCT01271881 |
Completed Clinical Trials 
| Status | Indication | Name(s) | Phase | Trial Name | Identification |
|---|---|---|---|---|---|
| Terminated | Skin Ulcer Pressure Ulcer | >Standard Dressings >Negative Pressure Wound Therapy (Vacuum-Assisted Closure System [V.A.C.® Therapy™, KCI Medical Canada Inc., Mississauga, Ontario]) | Phase_IV | Negative Pressure Wound T... | NCT00691821 |
| Completed | Colorectal Surgery | >laparoscopic colorectal resection >open colorectal resection | Cost Effectiveness of Lap... | NCT00884130 | |
| Completed | Healthy | >Rose hips extract + blueberry/blackberry extract + resveravine >Rose hips extract + blueberry/blackberry extract + Aframomum melegueta extract >Rose hips extract + resveravine + Aframomum melegueta extract | Study to Evaluate the Eff... | NCT00303238 | |
| Completed | Mental Health Depression Stress | >Small loan | Evaluation of Impacts of ... | NCT00700349 | |
| Terminated | Infant Mortality Vitamin A Deficiency | >vitamin A supplementation (50,000 IU) | Phase_III | Community Trial of Newbor... | NCT00128557 |
| Completed | Injuries | >Falls Prevention | Phase_I | Interdisciplinary Falls P... | NCT00463658 |
| Completed | Wound Healing | >Electro-thermo-coagulation >DAC N-055 >saline | Phase_II Phase_III | Rationale for New Topical... | NCT00947362 |
| Completed | Oral Mucositis | >amlexanox >Vehicle rinse | Phase_II | Study to Determine the Ef... | NCT01083875 |
| Completed | Osteoporosis | >Falls, Fractures & Osteoporosis Risk Assessment & Management | FORCE (Falls, Fracture, a... | NCT00465387 |
