Acceleron Pharma, Inc. Clinical Studies by Phase of Development
Active Clinical Trials 
| Status | Indication | Name(s) | Phase | Trial Name | Identification |
|---|---|---|---|---|---|
| Active | Chemotherapy Induced Anemia | >ACE-011 >Placebo | Phase_II | Study of ACE-011 for the ... | NCT00931606 |
| Active | Advanced Solid Tumors Multiple Myeloma | >ACE-041 | Phase_I | Study of ACE-041 in Patie... | NCT00996957 |
| Active | Muscle Loss | >ACE-031 >Placebo | Phase_I | A Safety, Tolerability, P... | NCT00952887 |
| Active | Duchenne Muscular Dystrophy | >ACE-031 >Placebo | Phase_II | Study of ACE-031 in Subje... | NCT01099761 |
| Active | Anemia | >ACE-011 (ActRIIA-IgG1) | Phase_II | Study To Evaluate The Pha... | NCT01146574 |
| Active | Squamous Cell Carcinoma of the Head and Neck | >ACE-041 | Phase_II | Study of ACE-041 in Patie... | NCT01458392 |
Completed Clinical Trials 
| Status | Indication | Name(s) | Phase | Trial Name | Identification |
|---|---|---|---|---|---|
| Completed | Osteolytic Lesions of Multiple Myeloma | >ACE-011 >Placebo | Phase_II | A Safety, Tolerability an... | NCT00747123 |
| Completed | Muscle Loss | >ACE-031 | Phase_I | A Safety, Tolerability, P... | NCT00755638 |
| Completed | Osteoporosis | >ACE-011 or placebo | Phase_I | A Safety, Tolerability an... | NCT00709540 |
| Complete | Duchenne Muscular Dystrophy | >ACE-031 | Phase_II | Extension Study of ACE-03... | NCT01239758 |
| Complete | Anemia | >ACE-536 >Placebo | Phase_I | Study of ACE-536 in Healt... | NCT01432717 |
