Abbott Laboratories Clinical Studies by Phase of Development
Active Clinical Trials 
| Status | Indication | Name(s) | Phase | Trial Name | Identification |
|---|---|---|---|---|---|
| Active | Agitation Dementia | >Depakote ER >Seroquel | Phase_III | Depakote Extended Release... | NCT00315900 |
| Active | Psoriasis | >adalimumab >adalimumab | Phase_II Phase_III | Adalimumab in Adult Japan... | NCT00647400 |
| Active | Schizophrenia | >ABT-288 >Placebo >ABT-288 | Phase_II | Efficacy and Safety Study... | NCT01077700 |
| Active | Cardiogenic Shock Septic Shock | >Levosimendan >Dobutamine | Phase_II Phase_III | Levosimendan Versus Dobut... | NCT00093301 |
| Active | Coronary Disease Coronary Artery Disease Coronary Restenosis | >ZoMaxxâ„¢ Drug-Eluting Coronary Stent System >TAXUSâ„¢ EXPRESS2â„¢ Paclitaxel Eluting Coronary Stent | Phase_II | Safety and Efficacy of th... | NCT00140101 |
| Active | Malnutrition | >Nepro with Carb Steady >Standard of Care | Phase_IV | DaVita Assessment of Nutr... | NCT00895401 |
| Active | Rheumatoid Arthritis | >Adalimumab >Adalimumab >Placebo | Phase_III | Efficacy and Safety of Ad... | NCT00195702 |
| Active | Rheumatoid Arthritis | >Placebo >Adalimumab 80 mg >Adalimumab 40 mg | Phase_II Phase_III | A Study to Assess the Saf... | NCT00538902 |
| Active | Moderate to Severe Plaque Psoriasis | >ABT-874 | Phase_III | Open Label Continuation S... | NCT00626002 |
| Active | Chronic Kidney Disease Vitamin D Coronary Calcification Bone Metabolism | >Calcitriol (Rocaltrol®) >Paricalcitol | Phase_IV | Vitamin D and Coronary Ca... | NCT00752102 |
| Active | Rheumatoid Arthritis Psoriatic Arthritis Ankylosing Spondylitis | EValuation of HumIRA® in... | NCT01078402 | ||
| Active | Secondary Hyperparathyroidism Chronic Kidney Disease | >Paricalcitol >Calcitriol | Phase_IV | Paricalcitol Versus Calci... | NCT00823303 |
| Active | Acute Heart Failure | Determining When Patients... | NCT00911703 | ||
| Active | Axial Spondyloarthritis | >Adalimumab >Placebo >Open-label Adalimumab | Phase_III | Study of Adalimumab in Su... | NCT00939003 |
| Active | Secondary Hyperparathyroidism Hemodialysis | >paricalcitol >maxacalcitol | Phase_II | Paricalcitol Compared to ... | NCT00990704 |
| Active | Respiratory Tract Infection | >clarithromycin (Klacid XL) | Clarithromycin Study for ... | NCT01075204 | |
| Active | Ankylosing Spondylitis | >Adalimumab 40 mg sc every other week | Phase_II Phase_III | D2E7-Early AS | NCT00235105 |
| Active | Solid Tumor | >ABT-263 >paclitaxel >Carboplatin | Phase_I | Safety Study of ABT-263 i... | NCT00891605 |
| Active | Rheumatoid Arthritis Psoriatic Arthritis Ankylosing Spondylitis Endothelial Dysfunction Inflammatory Disease Activity | Endothelial Function, Inf... | NCT00902005 | ||
| Active | Rheumatoid Arthritis | >adalimumab (Humira) | Safety and Effect on Qual... | NCT01076205 | |
| Active | HIV Infection | >Different formulations of once-daily lopinavir/ritonavir | Phase_IV | A Multicenter Study to As... | NCT00281606 |
| Active | Acquired Immune Deficiency Syndrome | >Lopinavir-ritonavir >Efavirenz | Phase_IV | Immune Reconstitution of ... | NCT00775606 |
| Active | Coronary Artery Disease | >XIENCE V® | Evaluation of a XIENCE VÂ... | NCT00987506 | |
| Active | Acute Myocardial Infarction | >Autologous, Unfractionated Bone Marrow Mononuclear Cells | Phase_I | Bone Marrow Stem Cell Inf... | NCT00268307 |
| Active | Brain Neoplasms Neoplasm Metastasis Central Nervous System Diseases Brain Diseases Nervous System Neoplasms | >ABT-888 >Whole Brain Radiation Therapy | Phase_I | A Phase I Study of ABT-88... | NCT00649207 |
| Active | Coronary Artery Disease | >Everolimus-eluting stent (Xience or Promus) >Sirolimus-eluting stent (Cypher) >6-month clopidogrel therapy >12-month clopidogrel therapy | Phase_IV | Efficacy of Xience/Promus... | NCT00698607 |
| Active | Azotemia Renal Insufficiency, Chronic Renal Failure, Acute Hydronephrosis | Sensitivity and Specifici... | NCT00786708 | ||
| Active | Skin Cancer Melanoma Metastatic Melanoma | >temozolomide >ABT-888 >Placebo | Phase_II | A Study Evaluating Effica... | NCT00804908 |
| Active | Solid Tumor | >ABT-263 >Docetaxel | Phase_I | Safety Profile, MTD, and ... | NCT00888108 |
| Active | Hip Fracture | >Medical Food Supplement >standard hospital food | Phase_III | Effect of a Medical Food ... | NCT01011608 |
| Active | Hepatitis C, HCV, Chronic Hepatitis C, Hepatitis C Genotype 1 | >ABT-450 >ABT-072 >ABT-333 >ritonavir >pegIFN >ribavirin | Phase_II | A Randomized Study to Eva... | NCT01074008 |
| Active | Lymphoma Lymphoma, Follicular | >ABT-263 | Phase_I Phase_II | A Study of ABT-263 in Sub... | NCT00406809 |
| Active | HIV Infection | >lopinavir/ritonavir (LPV/r) >emtricitabine/tenofovir disoproxil fumarate (FTC/TDF) >raltegravir (RAL) | Phase_III | Study Comparing Lopinavir... | NCT00711009 |
| Active | Arthritis, Rheumatoid | >adalimumab >methotrexate | Phase_IV | A Pilot Study of the Feas... | NCT00808509 |
| Active | Alzheimer's Disease | >Placebo >ABT-126 >donepezil | Phase_II | Efficacy and Safety Study... | NCT00948909 |
| Active | Crohn's Disease | >Treatment Algorithm for Crohn's Disease | Phase_IV | Trial of a Treatment Algo... | NCT01030809 |
| Active | Pain | >Hydrocodone/acetaminophen extended release >Morphine Extended Release >Acetaminophen >Placebo | Phase_II | Hydrocodone/Acetaminophen... | NCT01038609 |
| Active | Coronary Disease Coronary Artery Disease Coronary Restenosis | >XIENCE V® Everolimus Eluting Coronary Stent >TAXUS™ EXPRESS2™ Paclitaxel Eluting Coronary Stent | Phase_III | SPIRIT II: A Clinical Eva... | NCT00180310 |
| Active | Juvenile Idiopathic Arthritis | >adalimumab >Methotrexate | Juvenile Idiopathic Arthr... | NCT00783510 | |
| Active | Coronary Occlusion | >Percutaneous coronary intervention (PCI) | Phase_IV | Guidewire for Chronic Tot... | NCT00987610 |
| Active | Psoriatic Arthritis | >adalimumab (Humira) | Safety and Effectiveness ... | NCT01078610 | |
| Active | Human Immunodeficiency Virus | >Lopinavir/Ritonavir (Kaletra) | 3 Years Long-time Follow ... | NCT01083810 | |
| Active | Coronary Disease Coronary Artery Disease Coronary Artery Stenosis Coronary Artery Restenosis | >Coronary artery placement of a drug-eluting stent >Coronary artery placement of a drug-eluting stent | Phase_IV | EXecutive: Evaluating XIE... | NCT00531011 |
| Active | Spinal Muscular Atrophy | >Valproic Acid (VPA) >Placebo | Phase_II | Valproic Acid in Ambulant... | NCT00481013 |
| Active | Alcoholic Liver Disease (ALD) | >S-adenosylmethionine >placebo | Phase_III | Effects of SAMe in Patien... | NCT00573313 |
| Active | Chronic Lymphocytic Leukemia | >ABT-263 >FCR >BR | Phase_I | Study of ABT-263 When Adm... | NCT00868413 |
| Active | Secondary Hyperparathyroidism Renal Insufficiency, Chronic Parathyroid Hormone Hemodialysis Hypercalcemia | >Zemplar | Phase_IV | Effectiveness and Safety ... | NCT00891813 |
| Active | Psoriasis | >Methotrexate >Adalimumab (Humira) | Mechanism of Action Study... | NCT00932113 | |
| Active | HIV Infections | >Kaletra (lopinavir/ritonavir) >Kaletra (lopinavir/ritonavir) + Combivir (zidovudine/lamivudine) | Phase_II Phase_III | Prevention of HIV1 Mother... | NCT00424814 |
| Active | Coronary Artery Disease Chronic Kidney Disease Hypovitaminosis D Secondary Hyperparathyroidism | >paricalcitol >placebo | Phase_III | Effect of Vitamin D Suppl... | NCT01012414 |
| Active | HIV Infections | >Kaletra + Isentress >Standard HAART Regimen | Phase_IV | Kaletra-isentress Treatme... | NCT00700115 |
| Active | Bipolar Disorder | >Divalproex >Placebo Divalproex | Phase_III | Double-Blind, Placebo-Con... | NCT00194116 |
| Active | HIV Infection | >MEMS cap monitoring >MEMS cap monitoring >MEMS cap monitoring | Phase_IV | A Trial to Determine the ... | NCT00785616 |
| Active | Healthy | >ABT-384 | Phase_I | A Study of ABT-384 Levels... | NCT01009216 |
| Active | Advanced Solid Tumors | >veliparib (ABT-888) >carboplatin >gemcitabine | Phase_I | A Study of ABT-888 in Com... | NCT01063816 |
| Active | Refractive Error | Performance and Acceptabi... | NCT01067716 | ||
| Active | Rheumatoid Arthritis | Cost Utility Analyses of ... | NCT01078116 | ||
| Active | HIV | >Lopinavir/Ritonavir (200/50 mg) Tablets + Zidovudine + 3TC | Phase_IV | Clinical Study of an Aluv... | NCT01088516 |
| Active | Non-hematologic Malignancies Metastatic Melanoma Breast Cancer Ovarian Cancer Primary Peritoneal Cancer Fallopian Tube Cancer Hepatocellular Carcinoma | >ABT-888 >Temozolomide | Phase_I | A Phase I Study of ABT-88... | NCT00526617 |
| Active | Puberty, Precocious | >Leuprolide acetate 11.25 mg >Leuprolide acetate 30 mg | Phase_III | A Study of Leuprolide 11.... | NCT00635817 |
| Active | Dyslipidemias Coronary Heart Disease Kidney Disease | >ABT-335 >Rosuvastatin >Placebo | Phase_III | 30 Week Study of the Comb... | NCT00680017 |
| Active | Foot Ulcer, Diabetic | >Medical Food >Drink mix calorically similar to experimental product | Phase_III | Evaluation of a Medical F... | NCT00711217 |
| Active | Kidney Failure, Acute Kidney Failure, Chronic Cardiac Surgical Procedures | >N-acetylcysteine >fenoldopam | Phase_II | An Investigation of N-Ace... | NCT00122018 |
| Active | Epilepsy | >Compliance | Phase_IV | Compliance With Once-Dail... | NCT00356018 |
| Active | Asthma | >SKP FlutiForm HFA pMDI | Phase_III | A Phase 3, Multicenter, O... | NCT00747318 |
| Active | Spondyloarthritis Crohn's Disease | >Adalimumab | Phase_IV | Effectiveness and Safety ... | NCT00972218 |
| Active | HIV Infections Acquired Immunodeficiency Syndrome | >lopinavir/ritonavir plus maraviroc | Phase_IV | Pilot Assessment of Lopin... | NCT00981318 |
| Active | Senile Dementia, Alzheimer Type Dementia, Alzheimer Type Alzheimer Disease Dementia | >risperidone >quetiapine >olanzapine >divalproex | Phase_IV | A Comparison of Two Stand... | NCT00208819 |
| Active | Coronary Restenosis | >Xience V® | Phase_III | Clinical Evaluation of Pa... | NCT00882219 |
| Active | Advanced Hepatocellular Carcinoma | >ABT-869 | Phase_II | Phase 2 Study of ABT-869 ... | NCT00517920 |
| Active | Coronary Artery Disease | >XIENCE V® Everolimus Eluting Coronary Stent | Phase_IV | XIENCE V® Everolimus Elu... | NCT00676520 |
| Active | Cataract | >Viscoelastic | Phase_III | Clinical Evaluation of a ... | NCT00972621 |
| Active | Pathological Gambling Obsessive Compulsive Disorder | >fMRI | Functional Magnetic Reson... | NCT00211822 | |
| Active | HIV Infections | >Kaletra Tablets | Phase_III | Kaletra Monotherapy in HI... | NCT00508222 |
| Active | Prostate Cancer | >ABT-888 >temozolomide | Phase_I | A Study Combining ABT-888... | NCT01085422 |
| Active | Hand Osteoarthritis | >Adalimumab (Humira®) >Placebo | Phase_III | Efficacy Study of an Anti... | NCT00597623 |
| Active | HIV Infections | >Lopinavir/ritonavir simplification strategy | Phase_IV | Induction-Maintenance of ... | NCT00159224 |
| Active | Plaque Atherosclerotic Disease Heart Disease Stroke | BioImage Study: A Clinica... | NCT00738725 | ||
| Active | HIV Infections HIV-Associated Lipodystrophy Syndrome | >Lopinavir/ritonavir + zidovudine + lamivudine >Lopinavir/ritonavir + nevirapine | Phase_IV | MEDICLAS Study (Metabolic... | NCT00122226 |
| Active | HIV Infections | >Lopinavir/ritonavir and tenofovir | Phase_IV | Kaletra and Viread in Ant... | NCT00679926 |
| Active | Rheumatoid Arthritis | >Humira (adalimumab) + methotrexate >Placebo + methotrexate | Phase_IV | A Study to Determine the ... | NCT00420927 |
| Active | Cataract | >modified light transmission intraocular lens >ZA9003 monofocal acrylic intraocular lens | Phase_III | Safety and Efficacy of a ... | NCT00747227 |
| Active | Osteoporosis | >Fructooligosaccharide | Phase_I Phase_II | Fructooligosaccharide and... | NCT01005927 |
| Active | Coronary Disease Coronary Artery Disease Coronary Restenosis | >XIENCE V® Everolimus Eluting Coronary Stent | Phase_IV | XIENCE V® Everolimus Elu... | NCT00631228 |
| Active | Chronic Lymphocytic Leukemia Lymphomas Leukemias | >ABT-263 >ABT-263 >ABT-263 | Phase_I | Oral Bioavailability and ... | NCT00743028 |
| Active | Coronary Artery Disease | >everolimu-eluting stent >coronary artery bypass graft surgery | Phase_IV | Bypass Surgery Versus Eve... | NCT00997828 |
| Active | Psoriasis | Greek Study of the Qualit... | NCT01077128 | ||
| Active | Angina Chronic Coronary Occlusion Stent Thrombosis Vascular Disease Myocardial Ischemia Coronary Artery Stenosis Coronary Disease Coronary Artery Disease Coronary Restenosis | >XIENCE V / PROMUS stent placement | XIENCE V/PROMUS Everolimu... | NCT01086228 | |
| Active | Elderly Epilepsy Seizures | >Divalproex Sodium Extended-Release Tablets | Tolerability and Efficacy... | NCT00318929 | |
| Active | Ulcerative Colitis | >adalimumab >placebo | Phase_III | Efficacy and Safety of Ad... | NCT00408629 |
| Active | Respiratory Syncytial Infection Prematurity Bronchopulmonary Dysplasia Chronic Heart Disease | >palivizumab | Phase_II Phase_III | Palivizumab for Preventio... | NCT01006629 |
| Active | Coronary Disease Coronary Artery Disease Coronary Restenosis | >Bioabsorbable Everolimus Eluting Coronary Stent | Phase_III | ABSORB Clinical Investiga... | NCT00300131 |
| Active | Metabolic Syndrome X | >Metformin and fenofibrate >Metformin >fenofibrate >Metformin and Fenofibrate placebo | Phase_II | The Fenofibrate and Metfo... | NCT00400231 |
| Active | Critical Illness Starvation Enteral Nutrition | >Data Collection >Nutritional management protocol | Phase_IV | ICU Nutrition Study Bern | NCT00574431 |
| Active | HIV-1 Infections | >Lopinavir/ritonavir (Kaletra) | Clinical, Virological and... | NCT01074931 | |
| Active | Crohn's Disease | >adalimumab >Placebo | Phase_II Phase_III | A Study of Adalimumab for... | NCT00445432 |
| Active | Peripheral Vascular Disease | >Absolute Proâ„¢ Peripheral Self-Expanding Stent System >Omnilink Eliteâ„¢ Peripheral Balloon-Expandable Stent System | Phase_III | Trial to Evaluate the Saf... | NCT00844532 |
| Active | Moderate to Severe Plaque Psoriasis | >adalimumab (Humira) | Documentation of Humira i... | NCT01077232 | |
| Active | Rheumatoid Arthritis | A 3-year Study Following ... | NCT01086033 | ||
| Active | Dementia | >Depakote | Phase_I | Study of Depakote for Beh... | NCT00197834 |
| Active | Cystic Fibrosis | >Biaxin ( clarithromycin) | Macrolide Antibiotic Ther... | NCT00205634 | |
| Active | Advanced or Metastatic Non-Small Cell Lung Cancer | >ABT-869 >Placebo | Phase_II | Study of Carboplatin/Pacl... | NCT00716534 |
| Active | Ulcerative Colitis | >adalimumab >adalimumab >placebo | Phase_III | Efficacy and Safety of Ad... | NCT00385736 |
| Active | Human Immunodeficiency Virus | >Lopinavir/Ritonavir (Kaletra) | 3 Years/5 Years Long-time... | NCT01083836 | |
| Active | Low Back Pain | >Interspinous process and dynamic stabilization >Conservative Care | Phase_III | Wallis Mechanical Normali... | NCT00134537 |
| Active | Insulin Resistance Hypertriglyceridemia | >Rosiglitazone >Fenofibrate >Weight Loss | Comparing Tricor, Avandia... | NCT00186537 | |
| Active | Carotid Artery Disease | >RX ACCULINK, RX ACCUNET Embolic Protection System | Phase_IV | CAPTURE 2 Post-Marketing ... | NCT00302237 |
| Active | Crohn's Disease | >adalimumab | A 5-Year Registry Study o... | NCT00524537 | |
| Active | Glaucoma | >Tube shunt surgery >Trabeculectomy with mitomycin C | Primary Tube Versus Trabe... | NCT00666237 | |
| Active | HIV Infections | >lopinavir/ritonavir and raltegravir | Phase_IV | Safety Study of Lopinavir... | NCT00752037 |
| Active | Juvenile Idiopathic Arthritis | >Adalimumab | Phase_III | Active Juvenile Idiopathi... | NCT00775437 |
| Active | Asthma | >ABT-308 >ABT-308 >Placebo >Placebo | Phase_I | Assessment of the Safety ... | NCT00986037 |
| Active | Carotid Artery Disease Carotid Stenosis Stroke Atherosclerosis | >Carotid artery stenting with filter (interventional) >Carotid artery endarterectomy (surgical) | Phase_III | Carotid Stenting vs. Surg... | NCT00106938 |
| Active | Advanced Renal Cell Carcinoma | >ABT-869 | Phase_II | Study of ABT-869 in Subje... | NCT00486538 |
| Active | Coronary Artery Stenosis Coronary Arteriosclerosis Coronary Artery Disease Coronary Artery Restenosis Total Coronary Occlusion Stent Thrombosis Vascular Disease Myocardial Ischemia | >XIENCE V®/ XIENCE PRIME™ >Randomized sub-study | Phase_IV | XIENCE V: SPIRIT WOMEN | NCT00496938 |
| Active | Coronary Artery Disease | >Placebo & Aspirin >Clopidogrel & Aspirin, Prasugrel & Aspirin | Phase_IV | The Dual Antiplatelet The... | NCT00977938 |
| Active | Secondary Hyperparathyroidism Chronic Kidney Disease | >paricalcitol iv (Zemplar iv) | Study of Zemplar iv in Pa... | NCT01084538 | |
| Active | Giant Cell Arteritis | >adalimumab >placebo | Phase_III | HECTHOR: Humira to Spare ... | NCT00305539 |
| Active | Carotid Artery Disease | >Xact Stent with either Emboshield Pro or Emboshield (Gen 3) | Protected Carotid Artery ... | NCT00402740 | |
| Active | Type 1 Diabetes | >Navigator® >Navigator® >Placebo | Are the Continuous Glucos... | NCT00726440 | |
| Active | Esophageal Cancer | >Prosure >Ensure Plus | Phase_IV | Trial of Enteral Nutritio... | NCT00790140 |
| Active | Renal Artery Obstruction Hypertension, Renal | >Herculink Elite Renal Stent System | The HERCULES Trial - A Sa... | NCT00490841 | |
| Active | Arthritis, Juvenile Idiopathic | >Adalimumab >Placebo | Phase_III | Study of the Human Anti-T... | NCT00048542 |
| Active | HIV AIDS | >Kaletra (drug) | High Dose Ritonavir/Lopin... | NCT00247143 | |
| Active | HIV Infections | >2 NRTI + 1 PI/r + Maraviroc + Raltegravir >2 NRTI + 1 PI/r + Maraviroc + Raltegravir | New Era Study: Treatment ... | NCT00908544 | |
| Active | Stents Neointimal Proliferation | >Percutaneous coronary intervention with stent implantation | Phase_IV | Optical Coherence Tomogra... | NCT01056744 |
| Active | Advanced Prostate Cancer Lower Urinary Tract Symptoms | >Leuprolide acetate Depot Susp. 11,25 mg (Poland), 3,75 mg (Ukraine) | Lucrin® Depot Efficacy a... | NCT01078545 | |
| Active | Chronic Kidney Disease Left Ventricular Hypertrophy | >paricalcitol >placebo | Phase_III | The PRIMO Study-Paricalci... | NCT00497146 |
| Active | Puberty, Precocious | >Leuprolide acetate 11.25 mg >Leuprolide acetate 30 mg | Phase_III | Safety Extension Study Of... | NCT00667446 |
| Active | Osteoarthritis, Knee | >PG110 (anti-nerve growth factor monoclonal antibodyPlacebo to match PG110 >Placebo | Phase_I | Safety and Tolerability o... | NCT00941746 |
| Active | Coronary Artery Disease | >XIENCE V® Everolimus Eluting Coronary Stent >TAXUS™ EXPRESS2™ Paclitaxel Eluting Coronary Stent | Phase_III | SPIRIT IV Clinical Trial:... | NCT00307047 |
| Active | Arthritis, Rheumatoid | >Adalimumab >Placebo | Phase_III | Optimized Treatment Algor... | NCT00660647 |
| Active | Type 2 Diabetes | >Dietary >Physical Activity >Self-Regulatory Approaches | Development of Self-Regul... | NCT00941447 | |
| Active | Genetic Disorders | Reproducibility of the Ar... | NCT00214448 | ||
| Active | Coronary Artery Disease | >Xience/Promus >Cypher | Registry to Evaluate Effi... | NCT00960648 | |
| Active | Solid Tumors Small Cell Lung Carcinoma | >ABT-263 >etoposide/cisplatin | Phase_I | A Study Evaluating the Sa... | NCT00878449 |
| Active | Healthy | >ABT-450 >ritonavir >ABT-450 | Phase_I | Study in Healthy Adults t... | NCT01091649 |
| Active | Renal Insufficiency Secondary Hyperparathyroidism | >Zemplar (paricalcitol) | Long-Term Therapy Outcome... | NCT01083849 | |
| Active | Rheumatoid Arthritis | >Adalimumab (up to 5 years exposure) | Phase_III | Long Term Open Label Cont... | NCT00195650 |
| Active | HIV Infections | >Lopinavir/ritonavir (drug) | Phase_III | Comparison of Treatment S... | NCT00140751 |
| Active | Secondary Hyperparathyroidism Chronic Kidney Disease | >Paricalcitol >Ergocalciferol | Phase_IV | Vitamin D Deficiency in C... | NCT00958451 |
| Active | Chronic Lymphocytic Leukemia | >ABT-263 >rituximab | Phase_II | A Study of ABT-263 in Com... | NCT01087151 |
| Active | Angina, Unstable | Phase_IV | Diagnosis and Treatment o... | NCT00222352 | |
| Active | Sarcoidosis | >adalimumab | Phase_II | A Study of Adalimumab to ... | NCT00274352 |
| Active | Glaucoma | >Baerveldt glaucoma implant >Trabeculectomy with mitomycin C | Tube Versus Trabeculectom... | NCT00306852 | |
| Active | Prostatic Neoplasms | >Endorectal Coil Magnetic Resonance Images | Phase_II | Endorectal Coil Magnetic ... | NCT00160953 |
| Active | Uveitis | >Adalimumab | Phase_II Phase_III | Adalimumab in Uveitis Ref... | NCT00348153 |
| Active | Stent Thrombosis Clopidogrel Aspirin Bleeding Angioplasty | VerifyNow French Registry | NCT00753753 | ||
| Active | Respiratory Tract Infection | >Clarithromycin (Klacid® MR) | Recovery Time in Thai Pat... | NCT01076153 | |
| Active | Carotid Artery Disease | >RX ACCULINK , RX ACCUNET , XACT , EMBOSHIELD and EMBOSHIELD Nav6 | Phase_IV | CHOICE: Carotid Stenting ... | NCT00406055 |
| Active | Ankylosing Spondylitis | >adalimumab | Phase_III | A Study of Adalimumab in ... | NCT00667355 |
| Active | Hidradenitis Suppurativa | >adalimumab >Placebo | Phase_II | Study of Adalimumab in Su... | NCT00918255 |
| Active | Active Rheumatoid Arthritis Osteoporoses | Effectiveness of Adalimum... | NCT01078155 | ||
| Active | Coronary Disease Coronary Artery Disease Coronary Restenosis | >ZoMaxxâ„¢ Drug-Eluting Coronary Stent System >TAXUSâ„¢ EXPRESS2â„¢ Paclitaxel Eluting Coronary Stent System | Phase_II Phase_III | Safety and Efficacy of th... | NCT00148356 |
| Active | Prostate Cancer | >Leuprorelin Acetate >Zoledronic Acid >Conventional external beam therapy | RADAR Trial - Randomised ... | NCT00193856 | |
| Active | Obesity Post-gastric Bypass | >receive amino acid supplement | Nutritional Effect of an ... | NCT00473356 | |
| Active | Percutaneous Intervention Via Femoral Artery | >StarClose® >AngioSeal® | Phase_IV | Star-Close Versus Angio-S... | NCT00590356 |
| Active | HIV Infections | >Kaletra + Isentress >Atripla | Phase_II | Raltegravir + Lopinavir/R... | NCT00752856 |
| Active | Restenosis | The ITALIC Study: Is Ther... | NCT00780156 | ||
| Active | Coronary Disease Coronary Artery Disease Coronary Restenosis | >Bioabsorbable Everolimus Eluting Coronary Stent | Phase_I Phase_II | ABSORB Clinical Investiga... | NCT00856856 |
| Active | Peripheral Spondyloarthritis | >adalimumab >placebo >adalimumab | Phase_III | Study of Adalimumab in Su... | NCT01064856 |
| Active | AIDS-Related Kaposi's Sarcoma | >abacavir/3TC/zidovudine >abacavir /3TC plus ritonavir boosted lopinavir | Phase_II Phase_III | A Pilot Study Of the Effe... | NCT00834457 |
| Active | Solid Tumor | >ABT-263 >gemcitabine | Phase_I | Safety Study of ABT-263 i... | NCT00887757 |
| Active | Kidney Transplant | >Paricalcitol | Oral Paricalcitol in Kidn... | NCT00587158 | |
| Active | Lymphoma Chronic Lymphocytic Leukemia Solid Tumors | >ABT-263 >Ketoconazole | Phase_I | A Phase 1 Study to Assess... | NCT01021358 |
| Active | Schizophrenia | >ABT-126 >Placebo for ABT-126 | Phase_I | Pharmacokinetic Study of ... | NCT01043458 |
| Active | Rheumatoid Arthritis | >adalimumab (Humira) | Efficacy and Safety of Ad... | NCT01077258 | |
| Active | Rheumatoid Arthritis Psoriatic Arthritis Ankylosing Spondylitis | >HUMIRA (adalimumab) | Belgian Registry of HUMIR... | NCT01078558 | |
| Active | HIV Infections | >Kaletra | Phase_IV | Kaletra Sex/Gender Pharma... | NCT00148759 |
| Active | HIV Infections | >Lopinavir/r plus saquinavir | Phase_IV | A PK and Salvage Study fo... | NCT00476359 |
| Active | Rheumatoid Arthritis | Drug Use Investigation fo... | NCT01076959 | ||
| Active | Crohn's Disease Rheumatoid Arthritis | OTIS Autoimmune Diseases ... | NCT01086059 | ||
| Active | HIV-Associated Lipodystrophy Syndrome | >nucleoside analogue sparing HAART regimen | Phase_IV | Comparing a Nucleoside-An... | NCT00135460 |
| Active | Irritable Bowel Syndrome | >Itopride HCl 50 mg >Itopride HCl 100 mg >Placebo | Phase_II | Study to Evaluate the Rol... | NCT01027260 |
| Active | Rheumatoid Arthritis | Clinical Outcomes Complia... | NCT01083160 | ||
| Active | Psoriasis Vascular Inflammation Coronary Atherosclerosis | >adalimumab >UVB Phototherapy >Topical treatment | Phase_IV | Effect of Adalimumab on V... | NCT00940862 |
| Active | Secondary Hyperparathyroidism Chronic Kidney Disease Stage V Cardiac Morbidity | Study to Evaluate the Eff... | NCT01073462 | ||
| Active | Early Rheumatoid Arthritis | >Adalimumab >Methotrexate >Adalimumab placebo >Methotrexate placebo | Phase_III | Efficacy and Safety of Ad... | NCT00195663 |
| Active | HIV Infections | >Ritonavir-boosted lopinavir and raltegravir >Ritonavir-boosted lopinavir and 2N(t)RTI | Phase_IV | A Trial of 2 Options for ... | NCT00931463 |
| Active | Coronary Artery Disease | >XIENCE V >CYPHER | Phase_IV | Randomized Comparison of ... | NCT00997763 |
| Active | Delirium | >dexmedetomidine >midazolam >propofol | Phase_IV | Is Dexmedetomidine Associ... | NCT00417664 |
| Active | Retinopathy of Prematurity | >carotenoids | Skin and Serum Carotenoid... | NCT00872664 | |
| Active | HIV Infections | >Truvada (tenofovir/emitricitabine) >Kaletra (lopinavir/ritonavir) | Phase_IV | Immune Reconstitution as ... | NCT00885664 |
| Active | Diabetic Nephropathy Chronic Kidney Disease | >Placebo for Atrasentan 0,2 mg/mL solution >0.25 mg Atrasentan QD >0.75 mg Atrasentan QD >1.75 mg Atrasentan QD | Phase_II | A Study of Atrasentan on ... | NCT00920764 |
| Active | Infant | >Infant Formula milk based >Infant formula milk based | Phase_IV | Comparative Ca Absorption... | NCT00941564 |
| Active | Myopia Hyperopia Astigmatism | >Complete Easy Rub Formula MPS >Aquify MPS | Phase_III | Complete Easy Rub Compara... | NCT01019564 |
| Active | Vaginal Odor | >WaterWorks Douching Device | Efficacy of (WaterWorks®... | NCT00417365 | |
| Active | Cataract | >Tecnis ZM900 Multifocal Intraocular Lens | Safety and Effectiveness ... | NCT00747565 | |
| Active | Cognitive Function in Carotid Stenting | Assessment of Cognitive F... | NCT00919165 | ||
| Active | Atherosclerosis | Individualized Comprehens... | NCT00969865 | ||
| Active | Coronary Artery Disease | Same Day Discharge After ... | NCT01054365 | ||
| Active | Type 2 Diabetes | >SMBG to guide clinical decisions >SMBG and CGM | Modal Day Analysis of Sel... | NCT01072565 | |
| Active | Chronic Kidney Failure Secondary Hyperparathyroidism | Follow-up Patients With E... | NCT01081665 | ||
| Active | Coronary Disease Coronary Artery Disease Coronary Restenosis | PROSPECT: An Imaging Stud... | NCT00180466 | ||
| Active | Lower Respiratory Tract Infection Respiratory Syncytial Virus Infections | Phase_IV | Utilization and Complianc... | NCT00420966 | |
| Active | Atherosclerosis Peripheral Vascular Disease | >Dynalink®-E everolimus-eluting peripheral stent >Dynalink®-E, everolimus-eluting peripheral stent | A Safety and Efficacy Stu... | NCT00475566 | |
| Active | Lymphoma Chronic Lymphocytic Leukemia Solid Tumors | >ABT-263 >ABT-263 >ABT-263 >ABT-263 | Phase_I | Assess the Oral Bioavaila... | NCT00982566 |
| Active | Lower Respiratory Tract Infection | >clarithromycin (Klacid®) granules for oral suspension | Recovery Time in Children... | NCT01076166 | |
| Active | Rheumatoid Arthritis | >Adalimumab >Placebo | Phase_III | A Study of Adalimumab in ... | NCT00870467 |
| Active | Moderate to Severe Plaque Psoriasis | A Post Marketing Observat... | NCT01084668 | ||
| Active | Non-Tuberculous Mycobacteria Mycobacterium Avium Complex | >Clarithromycin | Phase_IV | Clarithromycin for the Tr... | NCT00600769 |
