AMAG Pharmaceuticals, Inc. Clinical Studies by Phase of Development
Active Clinical Trials 
| Status | Indication | Name(s) | Phase | Trial Name | Identification |
|---|---|---|---|---|---|
| Active | Hip Disability Groin Disability | Development of Outcome-Me... | NCT00716729 | ||
| Active | Coronary Artery Disease | >Pitavastatin 1 mg daily or 4 mg daily | Randomized Evaluation of ... | NCT01042730 | |
| Active | Diabetes Mellitus, Type 1 | Imaging Inflammation in A... | NCT00585936 | ||
| Active | Type 2 Diabetes Atherosclerosis Arteriosclerosis | >metformin >insulin detemir >insulin aspart + insulin aspart protamin >Insulin aspart | Phase_IV | The Copenhagen Insulin an... | NCT00657943 |
| Active | Patellofemoral Pain Syndrome Exertional Lower Leg Pain | >physical training program to prevent injuries | Prevention of Injuries by... | NCT00348647 | |
| Active | Cardiovascular Disease | >Benidipine hydrochloride >Angiotensin receptor blockers >β-blockers >Thiazide diuretics | Phase_IV | The Combination Therapy o... | NCT00135551 |
| Active | Depressive Disorder Bipolar Disorder | >Prophylactic combined medical and psychological treatment | Early Integrated Interven... | NCT00253071 | |
| Active | Brain Injuries, Traumatic | >Therapeutic mild hypothermia | Phase_III | Therapeutic Hypothermia f... | NCT00134472 |
| Active | Peripheral Arterial Disease (PAD) | >ferumoxytol >ferumoxytol >ferumoxytol | Phase_II | Magnetic Resonance Angiog... | NCT00707876 |
| Active | Iron Deficiency Anemia Kidney Disease | >ferumoxytol >iron sucrose | Phase_II | Ferumoxytol Compared to I... | NCT01052779 |
| Active | Brain Neoplasms | >Ferumoxytol | Phase_I | Assessing Dynamic Magneti... | NCT00769093 |
| Active | Infertility | Analysis of Implantation ... | NCT00453596 | ||
| Active | Iron Deficiency Anemia | >Ferumoxytol >Iron Sucrose | Phase_III | A Trial Comparing Ferumox... | NCT01114204 |
| Active | The Episodic Treatment of Iron Deficiency Anemia in Patients With Chronic Kidney Disease | >Ferumoxytol | Phase_IV | A Phase IV Trial of Ferum... | NCT01227616 |
| Active | Iron Deficiency Anemia | >Ferumoxytol | Phase_III | Ferumoxytol for the Episo... | NCT01114217 |
| Active | Iron Deficiency Anemia | >Ferumoxytol >Placebo | Phase_III | A Trial of Ferumoxytol fo... | NCT01114139 |
| Active | Iron Deficiency Anemia | >Ferumoxytol >Ferrous sulfate | Phase_III | A Trial of Ferumoxytol fo... | NCT01155375 |
| Active | Statin Coronary Plaque Acute Coronary Syndrome Intravascular Ultrasound Cardiovascular Events | Extended Japan Assessment... | NCT01223586 | ||
| Active | Iron Deficiency Anemia Nondialysis Dependent Chronic Kidney Disease | >Ferumoxytol >Ferrous sulfate | Phase_III | A Trial of Ferumoxytol fo... | NCT01155388 |
| Active | In-stent Restenosis After Carotid Artery Stenting | >Cilostazol or Non-Cilostazol | Phase_IV | Carotid Artery Stenting W... | NCT01261234 |
| Active | The Episodic Treatment of Iron Deficiency Anemia in Pediatric Subjects With Chronic Kidney Disease | >Ferumoxytol | Phase_III | A Trial of Ferumoxytol fo... | NCT01264679 |
Completed Clinical Trials 
| Status | Indication | Name(s) | Phase | Trial Name | Identification |
|---|---|---|---|---|---|
| Completed | Chronic Heart Failure | >Home-based exercise training | Phase_III | A Randomized Trial of Eff... | NCT00214513 |
| Complete | Strains | Acute Hamstring Strains i... | NCT00556517 | ||
| Completed | Anemia | >ferumoxytol or oral iron | Phase_III | Ferumoxytol Versus Oral I... | NCT00255424 |
| Completed | Anemia | >ferumoxytol >moxifloxacin >placebo | Phase_I | A Study of the Electrocar... | NCT00360425 |
| Completed | Anemia | >ferumoxytol or oral iron | Phase_III | Ferumoxytol Versus Oral I... | NCT00255437 |
| Completed | Coronary Disease Hypercholesterolemia | >Pitavastatin >Atorvastatin | Phase_IV | Japan Assessment of Pitav... | NCT00242944 |
| Completed | Subarachnoid Hemorrhage Cerebral Vasospasm | >Eicosapentaenoic acid ethyl ester | Phase_IV | Eicosapentaenoic Acid Cer... | NCT00839449 |
| Completed | Anemia | >ferumoxytol or placebo | Phase_III | A Crossover Safety Study ... | NCT00255450 |
| Complete | Strains | >Training | Acute Hamstring Strains i... | NCT00557050 | |
| Terminated | Depression | >escitalopram | Phase_IV | Treatment of Depression i... | NCT00130455 |
| Completed | Anemia | >ferumoxytol or oral iron | Phase_III | Ferumoxytol Versus Oral I... | NCT00233597 |
