ACADIA Pharmaceuticals Inc. Clinical Studies by Phase of Development
Active Clinical Trials 
| Status | Indication | Name(s) | Phase | Trial Name | Identification |
|---|---|---|---|---|---|
| Active | Parkinson's Disease Psychosis | >pimavanserin tartrate (ACP-103) | Phase_III | A Study of the Safety and... | NCT00550238 |
| Active | Parkinson's Disease Psychosis | >Pimavanserin tartrate (ACP-103) >Pimavanserin tartrate (ACP-103) >Pimavanserin tartrate (ACP-103) | Phase_III | A Study of Safety and Eff... | NCT00658567 |
| Active | Parkinson's Disease Psychosis | >pimavanserin tartrate (ACP-103) >ACP-103 >Placebo | Phase_III | A Study of the Safety and... | NCT00477672 |
| Active | Parkinson's Disease Psychosis | >pimavanserin tartrate >placebo | Phase_III | A Study of the Safety and... | NCT01174004 |
Completed Clinical Trials 
| Status | Indication | Name(s) | Phase | Trial Name | Identification |
|---|---|---|---|---|---|
| Completed | Schizophrenia | >ACP-104 >ACP-104 >Placebo | Phase_II | ACP-104 in Acutely Psycho... | NCT00490516 |
| Completed | Schizophrenia | >ACP-104 >ACP-104 >Placebo | Phase_I | Safety Study of ACP-104: ... | NCT00628420 |
| Completed | Hallucinations Psychoses Parkinson's Disease | >ACP-103 | Phase_II | Treatment of Hallucinosis... | NCT00087542 |
| Completed | Schizophrenia | >ACP-103 | Phase_II | Antipsychotic and Motor E... | NCT00361166 |
