A.P. Pharma Clinical Studies by Phase of Development
Active Clinical Trials 
| Status | Indication | Name(s) | Phase | Trial Name | Identification |
|---|---|---|---|---|---|
| Active | NSAID-Induced Gastroduodenal Injury Ulcers Rheumatoid Arthritis Osteoarthritis | >Cobiprostone >Placebo | Phase_II | Cobiprostone Prevention o... | NCT00597818 |
| Active | Diabetes Mellitus | >BGP-15 100 mg QD >BGP-15 100 mg BID >Placebo BID >BGP-15 200 mg QD >BGP-15 200 mg BID >BGP-15 400 mg QD | Phase_II | Safety and Efficacy of BG... | NCT01069965 |
| Active | Inflammation Bowel Disease | >Lubiprostone >Placebo | Phase_IV | Randomized, Placebo-Contr... | NCT00746395 |
| Active | Constipation | >lubiprostone >Matched placebo | Phase_IV | Comparison of Lubiproston... | NCT01096290 |
| Active | Opioid-induced Bowel Dysfunction | >Lubiprostone >Placebo | Phase_III | Opioid-induced Bowel Dysf... | NCT01298219 |
Completed Clinical Trials 
| Status | Indication | Name(s) | Phase | Trial Name | Identification |
|---|---|---|---|---|---|
| Terminated | Penetrating Keratoplasty | >FK506 0.06% (eye drops) | Phase_II Phase_III | Topical FK506 (Tacrolimus... | NCT00463723 |
| Completed | Opioid-Induced Bowel Dysfunction | >Lubiprostone >Placebo | Phase_III | Opioid-induced Bowel Dysf... | NCT00597428 |
| Completed | Constipation | >Lubiprostone >Lubiprostone >Lubiprostone | Phase_IV | Safety and Efficacy of Lu... | NCT00452335 |
| Completed | Irritable Bowel Syndrome Constipation | >Lubiprostone >Placebo | Phase_III | Efficacy and Safety of Lu... | NCT00399542 |
| Completed | Opioid-Induced Bowel Dysfunction | >Lubiprostone >Placebo | Phase_III | Opioid-induced Bowel Dysf... | NCT00595946 |
| Completed | Irritable Bowel Syndrome With Constipation | >Lubiprostone | Phase_III | Efficacy and Safety of Lu... | NCT00380250 |
| Completed | Nausea and Vomiting Unspecified Adult Solid Tumor, Protocol Specific | >APF530 >dexamethasone >palonosetron hydrochloride >placebo | Phase_III | APF530 or Palonosetron Co... | NCT00343460 |
| Completed | Opioid-Induced Bowel Dysfunction | >Lubiprostone | Phase_III | Opioid-induced Bowel Dysf... | NCT00620061 |
| Completed | Portal Hypertension | >Placebo >Cobiprostone >Cobiprostone | Phase_II | Efficacy and Safety of Co... | NCT00737594 |
